Sunday, December 28, 2025 6:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Red Dragons | 4 | 2 | 2 | 0 | 8 |
| Windbreakers | 2 | 0 | 2 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:42 | Windbreakers | #29 - Markus Grantz | #42 - Alex Yen | #37 - Jay Klein |
| 1 | 00:05:46 | Red Dragons | #20 - Charlie Curia | #94 - Michael Starego | |
| 1 | 00:08:10 | Red Dragons | #94 - Michael Starego | #69 - Gibb Little | #47 - Raymond Jakubowski |
| 1 | 00:08:38 | Red Dragons | #10 - John Kolman | ||
| 1 | 00:13:18 | Red Dragons | #9 - Greg Reynolds | #10 - John Kolman | #94 - Michael Starego |
| 1 | 00:14:27 | Windbreakers | #29 - Markus Grantz | #92 - Maddy Padgett | |
| 2 | 00:07:16 | Red Dragons | #47 - Raymond Jakubowski | ||
| 2 | 00:12:51 | Red Dragons | #96 - Zack Starego | #47 - Raymond Jakubowski | |
| 3 | 00:01:45 | Red Dragons | #7 - Connor Anderson | #20 - Charlie Curia | |
| 3 | 00:02:02 | Windbreakers | #4 - Chris Fothergill | #29 - Markus Grantz | #10 - Michael Gore |
| 3 | 00:03:09 | Windbreakers | #29 - Markus Grantz | #37 - Jay Klein | |
| 3 | 00:08:50 | Red Dragons | #10 - John Kolman | #9 - Greg Reynolds |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 3 | 00:10:55 | Red Dragons | #47 - Raymond Jakubowski | 2 | high stick |
| 3 | 00:14:06 | Windbreakers | #4 - Chris Fothergill | 2 | trip |