Sunday, January 11, 2026 10:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Blackskimmers | 2 | 0 | 1 | 0 | 3 |
| Rink Rats | 1 | 3 | 1 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:07:05 | Blackskimmers | #71 - Francis Aul | #77 - Paul Ciccheti | |
| 1 | 00:07:25 | Rink Rats | #24 - Adith Ramamurti | #8 - Joey McDonald | |
| 1 | 00:13:04 | Blackskimmers | #19 - Nate Rozelle | #77 - Paul Ciccheti | |
| 2 | 00:00:03 | Rink Rats | #13 - John Bereza | #25 - Dave Brown | |
| 2 | 00:00:58 | Rink Rats | #25 - Dave Brown | ||
| 2 | 00:07:14 | Rink Rats | #13 - John Bereza | #79 - Igor Helman | |
| 3 | 00:06:55 | Rink Rats | #24 - Adith Ramamurti | #37 - TJ Wolf | |
| 3 | 00:14:16 | Blackskimmers | #71 - Francis Aul |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:05:06 | Blackskimmers | #19 - Nate Rozelle | 2 | slash |
| 1 | 00:07:25 | Blackskimmers | #77 - Paul Ciccheti | 2 | slash |