Saturday, January 3, 2026 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Toronto | 0 | 2 | 1 | 0 | 3 |
| Old Goats | 4 | 1 | 2 | 0 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:13 | Old Goats | #34 - Marty Gryski | #40 - Matt Mickelson | |
| 1 | 00:02:26 | Old Goats | #72 - Alex Cordone | ||
| 1 | 00:08:14 | Old Goats | #14 - John Kohler | ||
| 1 | 00:09:45 | Old Goats | #14 - John Kohler | ||
| 2 | 00:01:06 | Toronto | #96 - Wei Wang | #18 - Russ Smith | |
| 2 | 00:10:17 | Old Goats | #14 - John Kohler | #62 - Phil Tivel | |
| 2 | 00:11:52 | Toronto | #11 - Alex Wang | #28 - Harry Nicholakos | |
| 3 | 00:01:27 | Old Goats | #44 - Sean Cullen | #38 - Howie Uman | |
| 3 | 00:03:37 | Toronto | #33 - Greg Kowalski | #18 - Russ Smith | |
| 3 | 00:04:25 | Old Goats | #44 - Sean Cullen | #40 - Matt Mickelson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:06:12 | Old Goats | #17 - Dan Pol | 2 | trip |
| 2 | 00:04:32 | Toronto | #19 - Bryan Moffett | 2 | trip |
| 2 | 00:07:17 | Old Goats | #38 - Howie Uman | 2 | int |
| 2 | 00:08:04 | Toronto | #28 - Harry Nicholakos | 2 | rough |
| 2 | 00:15:00 | Toronto | #33 - Greg Kowalski | 2 | slash |
| 3 | 00:03:18 | Toronto | #33 - Greg Kowalski | 2 | high stick |
| 3 | 00:03:41 | Old Goats | #40 - Matt Mickelson | 2 | rough |