Monday, January 19, 2026 11:20 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Toronto | 3 | 1 | 1 | 0 | 5 |
| Busch League | 1 | 4 | 5 | 0 | 10 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:09:24 | Toronto | #28 - Harry Nicholakos | #44 - Jim McGovern | |
| 1 | 00:10:56 | Toronto | #5 - Dave Neri | ||
| 1 | 00:12:27 | Toronto | #48 - Randy Sasai | #28 - Harry Nicholakos | |
| 1 | 00:13:17 | Busch League | #47 - James T Kim | #5 - Stan Doerrer | |
| 2 | 00:00:35 | Busch League | #5 - Stan Doerrer | #88 - Afshawn Towfighi | |
| 2 | 00:01:02 | Busch League | #83 - Michael Milazzo | #34 - William Happ | |
| 2 | 00:02:27 | Busch League | #5 - Stan Doerrer | #81 - David Culverhouse | |
| 2 | 00:05:06 | Toronto | #48 - Randy Sasai | #44 - Jim McGovern | |
| 2 | 00:07:34 | Busch League | #83 - Michael Milazzo | #34 - William Happ | |
| 3 | 00:04:20 | Busch League | #34 - William Happ | #5 - Stan Doerrer | |
| 3 | 00:07:00 | Busch League | #83 - Michael Milazzo | ||
| 3 | 00:08:28 | Busch League | #5 - Stan Doerrer | #34 - William Happ | |
| 3 | 00:10:43 | Busch League | #83 - Michael Milazzo | #34 - William Happ | #81 - David Culverhouse |
| 3 | 00:11:34 | Toronto | #28 - Harry Nicholakos | #44 - Jim McGovern | |
| 3 | 00:11:46 | Busch League | #77 - Trevor Boynton | #88 - Afshawn Towfighi |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:36 | Busch League | #81 - David Culverhouse | 2 | trip |
| 1 | 00:04:13 | Toronto | #48 - Randy Sasai | 2 | trip |
| 2 | 00:04:30 | Toronto | #23 - Trevor Blair | 2 | trip |