Sunday, February 15, 2026 9:40 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Busch League | 0 | 1 | 1 | 0 | 2 |
| Old Goats | 3 | 0 | 1 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:41 | Old Goats | #62 - Phil Tivel | #38 - Howie Uman | |
| 1 | 00:00:53 | Old Goats | #62 - Phil Tivel | #19 - Ira Keltz | |
| 1 | 00:01:13 | Old Goats | #21 - Mike Hawthorne | #34 - Marty Gryski | |
| 2 | 00:02:03 | Busch League | #5 - Stan Doerrer | #98 - Ethan Lan | |
| 3 | 00:07:44 | Old Goats | #21 - Mike Hawthorne | #93 - Steve Barker | |
| 3 | 00:08:30 | Busch League | #85 - Eric Wu | #19 - Colin Bartlett |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:20 | Busch League | #19 - Colin Bartlett | 2 | slash |
| 1 | 00:12:09 | Busch League | #85 - Eric Wu | 2 | trip |