Monday, March 2, 2026 7:20 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Busch League | 1 | 3 | 2 | 0 | 6 |
| Toronto | 1 | 2 | 4 | 0 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:10:53 | Toronto | #48 - Randy Sasai | #12 - Kevin James | |
| 1 | 00:12:54 | Busch League | #22 - Justin Jerardo | #73 - Alex Lillis | |
| 2 | 00:00:45 | Toronto | #28 - Harry Nicholakos | #5 - Dave Neri | |
| 2 | 00:01:28 | Busch League | #5 - Stan Doerrer | #83 - Michael Milazzo | |
| 2 | 00:01:59 | Busch League | #5 - Stan Doerrer | #33 - Matt Ponzurick | |
| 2 | 00:02:58 | Busch League | #34 - William Happ | ||
| 2 | 00:13:32 | Toronto | #5 - Dave Neri | #28 - Harry Nicholakos | |
| 3 | 00:01:14 | Toronto | #5 - Dave Neri | #89 - Brandon Barhorst | |
| 3 | 00:02:23 | Toronto | #12 - Kevin James | #600 - Will Murphy | |
| 3 | 00:03:48 | Toronto | #48 - Randy Sasai | #32 - Brian Freeman | |
| 3 | 00:04:15 | Toronto | #28 - Harry Nicholakos | ||
| 3 | 00:11:40 | Busch League | #5 - Stan Doerrer | #22 - Justin Jerardo | #83 - Michael Milazzo |
| 3 | 00:14:07 | Busch League | #85 - Eric Wu | #22 - Justin Jerardo |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:04:53 | Toronto | #600 - Will Murphy | 2 | hook |
| 3 | 00:07:00 | Busch League | #83 - Michael Milazzo | 2 | trip |