Sunday, March 8, 2026 8:20 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 1 | 5 | 0 | 0 | 6 |
| Penguins | 0 | 1 | 1 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:13:37 | Team USA | #27 - Jesse Brand | #23 - Mike OBrien | |
| 2 | 00:05:05 | Team USA | #54 - Dan Bagley | #27 - Jesse Brand | |
| 2 | 00:06:46 | Penguins | #40 - Misha Serebrennikov | #19 - Mike Carr | |
| 2 | 00:07:53 | Team USA | #54 - Dan Bagley | #27 - Jesse Brand | |
| 2 | 00:11:21 | Team USA | #8 - Jamie Sengheiser | #10 - Mike Brahmey | |
| 2 | 00:11:53 | Team USA | #27 - Jesse Brand | #34 - Jim Morgan | |
| 2 | 00:12:04 | Team USA | #23 - Mike OBrien | #5 - Oleg Kolodin | |
| 3 | 00:10:13 | Penguins | #40 - Misha Serebrennikov | #19 - Mike Carr |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:10:33 | Penguins | #100 - Goalie Substitute | 2 | trip |
| 2 | 00:14:20 | Penguins | #8 - Jason Bourzakis | 2 | trip |
| 3 | 00:03:10 | Penguins | #25 - Jeff Wojtala | 2 | high stick |