Sunday, December 21, 2025 7:00 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Islanders | 0 | 2 | 0 | 0 | 2 |
| Goons | 2 | 1 | 2 | 0 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:03 | Goons | #11 - Dave Brown | #9 - Brian Mehnert | |
| 1 | 00:14:23 | Goons | #24 - Tom Spiewak | #22 - Brian Dutton | #11 - Dave Brown |
| 2 | 00:00:41 | Islanders | #88 - Anthony DeJohn | #44 - Steve Heger | #9 - Rick Cole |
| 2 | 00:04:37 | Goons | #47 - Talbot Black | #11 - Dave Brown | #20 - Michael Schantz |
| 2 | 00:12:27 | Islanders | #74 - Mike Brewin | #88 - Anthony DeJohn | #20 - Bao Pham |
| 3 | 00:05:50 | Goons | #22 - Brian Dutton | #8 - Jason Eister | |
| 3 | 00:07:17 | Goons | #22 - Brian Dutton | #25 - Chris Lettieri | #11 - Dave Brown |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:02:56 | Islanders | #88 - Anthony DeJohn | 2 | hold |
| 2 | 00:03:19 | Goons | #9 - Brian Mehnert | 2 | rough |
| 2 | 00:08:55 | Islanders | #88 - Anthony DeJohn | 2 | hold |
| 2 | 00:11:47 | Goons | #8 - Jason Eister | 2 | trip |
| 3 | 00:03:58 | Islanders | #9 - Rick Cole | 2 | trip |
| 3 | 00:13:26 | Islanders | #74 - Mike Brewin | 2 | trip |