Sunday, December 21, 2025 8:20 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Black Sheep | 2 | 2 | 0 | 0 | 4 |
| Penguins | 0 | 2 | 0 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:24 | Black Sheep | #20 - Noah Rozman | #89 - Andrew Grose | #53 - Don Modder |
| 1 | 00:08:04 | Black Sheep | #20 - Noah Rozman | ||
| 2 | 00:06:57 | Penguins | #25 - Jeff Wojtala | #51 - Rob Fischer | |
| 2 | 00:09:11 | Penguins | #51 - Rob Fischer | #23 - Rick Gorgone | |
| 2 | 00:12:25 | Black Sheep | #20 - Noah Rozman | #44 - Matt Smith | #89 - Andrew Grose |
| 2 | 00:13:11 | Black Sheep | #89 - Andrew Grose | #88 - Peter Dallman | #13 - Sean McGarry |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:08:48 | Black Sheep | #12 - Brian Booker | 2 | slash |
| 3 | 00:05:55 | Black Sheep | #53 - Don Modder | 2 | trip |