Saturday, January 10, 2026 5:20 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Flying Circus | 1 | 0 | 2 | 0 | 3 |
| Goons | 1 | 5 | 2 | 0 | 8 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:30 | Goons | #47 - Talbot Black | #77 - Ryan Crook | |
| 1 | 00:09:58 | Flying Circus | #66 - Chris Yoko | ||
| 2 | 00:06:58 | Goons | #76 - Mike Floyd | #49 - Greg Mullen | |
| 2 | 00:07:48 | Goons | #77 - Ryan Crook | #49 - Greg Mullen | #47 - Talbot Black |
| 2 | 00:08:27 | Goons | #77 - Ryan Crook | #20 - Michael Schantz | #47 - Talbot Black |
| 2 | 00:10:12 | Goons | #47 - Talbot Black | #49 - Greg Mullen | |
| 2 | 00:11:53 | Goons | #49 - Greg Mullen | #76 - Mike Floyd | |
| 3 | 00:01:00 | Flying Circus | #66 - Chris Yoko | #7 - Brendan Ford | |
| 3 | 00:04:08 | Goons | #77 - Ryan Crook | #20 - Michael Schantz | |
| 3 | 00:06:57 | Goons | #77 - Ryan Crook | #49 - Greg Mullen | |
| 3 | 00:08:27 | Flying Circus | #5 - Mark DeVito | #33 - Brian Dix | #27 - Mike Heuple |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:19 | Flying Circus | #15 - Mike Hempen | 2 | hook |
| 2 | 00:07:38 | Flying Circus | #5 - Mark DeVito | 2 | hook |
| 2 | 00:08:27 | Flying Circus | #33 - Brian Dix | 2 | hook |