Saturday, January 10, 2026 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Jacks GreyBeards | 0 | 3 | 1 | 0 | 4 |
| Team USA | 1 | 0 | 1 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:55 | Team USA | #54 - Dan Bagley | ||
| 2 | 00:01:33 | Jacks GreyBeards | #28 - Charles Hale | #7 - Joseph Hull | #37 - Josh Savani |
| 2 | 00:11:06 | Jacks GreyBeards | #28 - Charles Hale | #37 - Josh Savani | |
| 2 | 00:11:44 | Jacks GreyBeards | #13 - Bob Chagnot | #8 - Rod Wade | #11 - Johnny Kashishian |
| 3 | 00:00:04 | Jacks GreyBeards | #8 - Rod Wade | #11 - Johnny Kashishian | #21 - Steve Chan |
| 3 | 00:01:19 | Team USA | #54 - Dan Bagley | #8 - Jamie Sengheiser |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:14:20 | Jacks GreyBeards | #68 - Steve Vereb | 2 | hook |
| 3 | 00:03:04 | Jacks GreyBeards | #68 - Steve Vereb | 2 | hook |
| 3 | 00:06:36 | Jacks GreyBeards | #4 - Mark Sullivan | 2 | int |
| 3 | 00:14:23 | Team USA | #8 - Jamie Sengheiser | 2 | trip |