Thursday, January 29, 2026 11:15 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Black Sheep | 0 | 3 | 1 | 0 | 4 |
| Team USA | 1 | 2 | 3 | 0 | 6 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:33 | Team USA | #10 - Mike Brahmey | #23 - Mike OBrien | |
| 2 | 00:02:11 | Black Sheep | #53 - Don Modder | #77 - Erik Bergman | |
| 2 | 00:05:19 | Black Sheep | #12 - Brian Booker | ||
| 2 | 00:08:38 | Team USA | #20 - Rich Utano | ||
| 2 | 00:09:08 | Team USA | #8 - Jamie Sengheiser | #9 - Ken Fritzke | |
| 2 | 00:12:51 | Black Sheep | #12 - Brian Booker | ||
| 3 | 00:02:02 | Team USA | #8 - Jamie Sengheiser | ||
| 3 | 00:03:02 | Team USA | #23 - Mike OBrien | ||
| 3 | 00:11:16 | Black Sheep | #12 - Brian Booker | ||
| 3 | 00:14:06 | Team USA | #23 - Mike OBrien | #99 - Jon Davoren |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:02:58 | Team USA | #77 - Dan Miller | 2 | hold |
| 1 | 00:06:11 | Black Sheep | #3 - Bill Kang | 2 | hold |
| 1 | 00:06:11 | Team USA | #12 - Jason Wakeman | 2 | hold |
| 2 | 00:00:53 | Black Sheep | #3 - Bill Kang | 2 | rough |