Sunday, February 1, 2026 8:20 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Black Sheep | 2 | 1 | 2 | 0 | 5 |
| Flying Circus | 2 | 0 | 1 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:05:14 | Flying Circus | #15 - Mike Hempen | #66 - Chris Yoko | |
| 1 | 00:07:06 | Flying Circus | #66 - Chris Yoko | ||
| 1 | 00:07:45 | Black Sheep | #43 - Dave Hagemeier | #44 - Matt Smith | #77 - Erik Bergman |
| 1 | 00:12:07 | Black Sheep | #42 - Jeff Lovett | ||
| 2 | 00:06:54 | Black Sheep | #26 - Garrett Burns | #20 - Noah Rozman | |
| 3 | 00:00:55 | Flying Circus | #57 - Chris McNabney | #66 - Chris Yoko | |
| 3 | 00:06:17 | Black Sheep | #26 - Garrett Burns | #53 - Don Modder | |
| 3 | 00:13:53 | Black Sheep | #11 - Tom Fergus | #27 - Rob Helfant |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:08:35 | Black Sheep | #3 - Bill Kang | 2 | rough |
| 1 | 00:14:41 | Flying Circus | #57 - Chris McNabney | 2 | trip |
| 2 | 00:14:11 | Black Sheep | #12 - Brian Booker | 2 | hook |
| 3 | 00:04:38 | Black Sheep | #43 - Dave Hagemeier | 2 | rough |