Sunday, February 8, 2026 9:40 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Team USA | 3 | 3 | 2 | 0 | 8 |
| Penguins | 0 | 1 | 1 | 0 | 2 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:33 | Team USA | #77 - Dan Miller | ||
| 1 | 00:03:53 | Team USA | #54 - Dan Bagley | #5 - Oleg Kolodin | #19 - Geoff Carstairs |
| 1 | 00:07:52 | Team USA | #27 - Jesse Brand | ||
| 2 | 00:01:08 | Team USA | #25 - Stan Torgovitsky | #18 - Pete Poczatek | |
| 2 | 00:03:12 | Team USA | #54 - Dan Bagley | #27 - Jesse Brand | |
| 2 | 00:03:27 | Team USA | #27 - Jesse Brand | #7 - Ed Weiner | #77 - Dan Miller |
| 2 | 00:12:59 | Penguins | #38 - Dave Wilson | ||
| 3 | 00:08:29 | Team USA | #25 - Stan Torgovitsky | ||
| 3 | 00:09:41 | Team USA | #27 - Jesse Brand | ||
| 3 | 00:13:11 | Penguins | #38 - Dave Wilson |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:03:12 | Penguins | #43 - Henry Weisiger | 2 | int |