Thursday, February 12, 2026 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Black Sheep | 3 | 3 | 1 | 0 | 7 |
| Penguins | 0 | 0 | 1 | 0 | 1 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:07:55 | Black Sheep | #77 - Erik Bergman | ||
| 1 | 00:09:01 | Black Sheep | #55 - Scott Dullea | ||
| 1 | 00:10:52 | Black Sheep | #12 - Brian Booker | #88 - Peter Dallman | |
| 2 | 00:02:03 | Black Sheep | #55 - Scott Dullea | #11 - Tom Fergus | #3 - Bill Kang |
| 2 | 00:10:19 | Black Sheep | #43 - Dave Hagemeier | #12 - Brian Booker | |
| 2 | 00:14:30 | Black Sheep | #88 - Peter Dallman | #43 - Dave Hagemeier | #27 - Rob Helfant |
| 3 | 00:09:03 | Penguins | #26 - Bob Banasik | #2 - Shawn Hatch | #51 - Rob Fischer |
| 3 | 00:10:08 | Black Sheep | #12 - Brian Booker |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:08:40 | Black Sheep | #13 - Sean McGarry | 2 | trip |