Tuesday, December 16, 2025 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Gold Goats | 1 | 4 | 1 | 0 | 6 |
| Maple Leafs | 2 | 1 | 1 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:37 | Gold Goats | #12 - Dave OMalley | ||
| 1 | 00:06:02 | Maple Leafs | #44 - Jim McGovern | ||
| 1 | 00:12:42 | Maple Leafs | #16 - Greg Thomas | #48 - Randy Sasai | |
| 2 | 00:00:20 | Gold Goats | #44 - Sean Cullen | ||
| 2 | 00:00:34 | Gold Goats | #44 - Sean Cullen | #34 - Marty Gryski | |
| 2 | 00:08:56 | Gold Goats | #20 - Steve Maccio | #12 - Dave OMalley | |
| 2 | 00:09:23 | Maple Leafs | #20 - Bao Pham | #32 - Brian Freeman | |
| 2 | 00:13:51 | Gold Goats | #20 - Steve Maccio | #44 - Sean Cullen | #38 - Howard Uman |
| 3 | 00:03:09 | Gold Goats | #12 - Dave OMalley | #7 - Greg Watchman | #38 - Howard Uman |
| 3 | 00:10:28 | Maple Leafs | #8 - Elliott Yang | #44 - Jim McGovern | #77 - Paul Cicchetti |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:08:16 | Maple Leafs | #8 - Elliott Yang | 2 | trip |
| 3 | 00:07:09 | Gold Goats | #3 - Dick Deitos | 2 | trip |