Saturday, April 4, 2026 3:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| 4th Liners | 4 | 2 | 0 | 0 | 6 |
| Kings | 1 | 4 | 1 | 1 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:00:39 | 4th Liners | #28 - Jonny Vu | #15 - Matt Martin | |
| 1 | 00:07:14 | 4th Liners | #9 - Andrew Lipsitz | #2 - Jake Lockerby | |
| 1 | 00:11:11 | 4th Liners | #32 - Justin Baker | #15 - Matt Martin | |
| 1 | 00:11:39 | Kings | #55 - Michael McShane | #28 - Andy Heckman | |
| 1 | 00:14:25 | 4th Liners | #32 - Justin Baker | ||
| 2 | 00:00:58 | Kings | #10 - Ryan Cox | ||
| 2 | 00:02:49 | Kings | #36 - Jeff Carideo | ||
| 2 | 00:04:10 | Kings | #10 - Ryan Cox | ||
| 2 | 00:05:43 | 4th Liners | #15 - Matt Martin | #2 - Jake Lockerby | |
| 2 | 00:08:00 | Kings | #55 - Michael McShane | #10 - Ryan Cox | |
| 2 | 00:10:01 | 4th Liners | #10 - Jermey Riccio | #3 - Colin Ray | |
| 3 | 00:09:32 | Kings | #77 - William Uhr | ||
| 4 | 00:03:13 | Kings | #36 - Jeff Carideo | #15 - Charlie Lawler |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:08:44 | 4th Liners | #15 - Matt Martin | 2 | trip |
| 2 | 00:05:02 | 4th Liners | #32 - Justin Baker | 2 | hold |
| 2 | 00:08:44 | 4th Liners | #15 - Matt Martin | 2 | hook |
| 2 | 00:08:44 | 4th Liners | #15 - Matt Martin | 2 | unsport |
| 3 | 00:09:08 | Kings | #36 - Jeff Carideo | 2 | hook |