Friday, April 3, 2026 10:10 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Pharaohs | 0 | 2 | 3 | 0 | 5 |
| Blue Crabs | 1 | 1 | 1 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:55 | Blue Crabs | #920 - Dan Horner | #88 - Matt Tiede | |
| 2 | 00:00:40 | Pharaohs | #23 - Ronan Valdesuso | ||
| 2 | 00:01:41 | Blue Crabs | #20 - Jeff Carter | #4 - Justin Arbes | |
| 2 | 00:03:25 | Pharaohs | #23 - Ronan Valdesuso | #27 - Jeremy King | |
| 3 | 00:05:09 | Pharaohs | #23 - Ronan Valdesuso | ||
| 3 | 00:05:41 | Pharaohs | #14 - Andrew Prantner | #23 - Ronan Valdesuso | |
| 3 | 00:06:54 | Blue Crabs | #4 - Justin Arbes | #32 - Rob Stewart | |
| 3 | 00:11:46 | Pharaohs | #13 - Joe Carroll | #91 - Chris Oman |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:00:23 | Pharaohs | #91 - Chris Oman | 2 | rough |
| 2 | 00:01:59 | Pharaohs | #36 - Richard Miranda | 2 | rough |
| 3 | 00:02:58 | Pharaohs | #36 - Richard Miranda | 2 | trip |
| 3 | 00:07:20 | Pharaohs | #20 - Billy Summa | 2 | rough |
| 3 | 00:07:39 | Blue Crabs | #18 - Brian Crossin | 2 | trip |