Sunday, April 5, 2026 8:20 AM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Busch League | 3 | 3 | 2 | 0 | 8 |
| Wolves | 1 | 1 | 1 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:02:48 | Busch League | #22 - Justin Jerardo | #85 - Eric Wu | |
| 1 | 00:08:22 | Busch League | #85 - Eric Wu | #95 - Ryan Short | |
| 1 | 00:11:02 | Busch League | #19 - Colin Bartlett | ||
| 1 | 00:11:17 | Wolves | #16 - Kiran Manikarnika | ||
| 2 | 00:00:30 | Wolves | #28 - Andrew Hancher | ||
| 2 | 00:08:21 | Busch League | #1 - Thomas Newberg | #36 - Andrew Arendt | |
| 2 | 00:09:24 | Busch League | #81 - David Culverhouse | #95 - Ryan Short | |
| 2 | 00:12:40 | Busch League | #19 - Colin Bartlett | ||
| 3 | 00:00:01 | Busch League | #5 - Stan Doerrer | ||
| 3 | 00:04:20 | Wolves | #37 - John Holland | #16 - Kiran Manikarnika | |
| 3 | 00:10:16 | Busch League | #85 - Eric Wu |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:01:52 | Busch League | #36 - Andrew Arendt | 2 | slash |
| 2 | 00:05:00 | Wolves | #24 - Nada Robins | 2 | int |
| 2 | 00:08:14 | Busch League | #19 - Colin Bartlett | 2 | slash |