Tuesday, March 31, 2026 9:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Ice Dogs | 1 | 0 | 3 | 0 | 4 |
| Gold Goats | 2 | 1 | 1 | 1 | 5 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:09 | Gold Goats | #38 - Howard Uman | ||
| 1 | 00:06:20 | Ice Dogs | #29 - Bill Heyse | #44 - Carlos Gaither | |
| 1 | 00:10:21 | Gold Goats | #44 - Sean Cullen | #12 - Dave OMalley | |
| 2 | 00:09:41 | Gold Goats | #34 - Marty Gryski | #23 - Djam Saidmuradov | #3 - Dick Deitos |
| 3 | 00:01:26 | Ice Dogs | #25 - Neil Dsouza | #31 - Sam Branham | #44 - Carlos Gaither |
| 3 | 00:07:09 | Ice Dogs | #29 - Bill Heyse | ||
| 3 | 00:09:01 | Gold Goats | #38 - Howard Uman | #23 - Djam Saidmuradov | |
| 3 | 00:12:41 | Ice Dogs | #81 - Rob Katz | ||
| 4 | 00:03:27 | Gold Goats | #44 - Sean Cullen | #34 - Marty Gryski |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:04:41 | Ice Dogs | #31 - Sam Branham | 2 | rough |
| 2 | 00:02:53 | Gold Goats | #5 - Brad Seibert | 2 | hook |
| 2 | 00:12:06 | Ice Dogs | #81 - Rob Katz | 2 | hold |
| 3 | 00:03:50 | Ice Dogs | #81 - Rob Katz | 2 | trip |
| 3 | 00:07:56 | Gold Goats | #34 - Marty Gryski | 2 | hold |