Roughnecks, Cretaceous Puck, Thunder, Rink Rats, Blue Dogs, Red Wings

Division Schedule
DateHomeAwayRecap
Sunday, April 28, 2019 6:40 PMRed WingsCretaceous PuckCretaceous Puck 6 - 0
Sunday, April 28, 2019 8:00 PMRink RatsBlue DogsRink Rats 4 - 0
Sunday, May 5, 2019 11:15 PMThunderRoughnecksT (4 - 4)
Sunday, May 12, 2019 4:10 PMBlue DogsCretaceous PuckCretaceous Puck 4 - 1
Sunday, May 12, 2019 5:30 PMRink RatsThunderRink Rats 7 - 0
Sunday, May 12, 2019 6:50 PMRed WingsRoughnecksRoughnecks 2 - 1
Sunday, May 19, 2019 8:10 PMBlue DogsThunderThunder 3 - 2
Sunday, May 19, 2019 9:30 PMRed WingsRink RatsRink Rats 4 - 1
Sunday, May 19, 2019 10:50 PMCretaceous PuckRoughnecksCretaceous Puck 4 - 1
Sunday, May 26, 2019 7:00 AMThunderCretaceous PuckThunder 4 - 3
Sunday, May 26, 2019 8:20 AMBlue DogsRed WingsBlue Dogs 3 - 1
Sunday, May 26, 2019 9:40 AMRoughnecksRink RatsRoughnecks 3 - 2
Sunday, June 2, 2019 7:00 AMCretaceous PuckRink RatsRink Rats 4 - 2
Sunday, June 2, 2019 8:20 AMThunderRed WingsThunder 2 - 1
Sunday, June 2, 2019 9:40 AMRoughnecksBlue DogsBlue Dogs 4 - 2
Sunday, June 16, 2019 7:00 AMCretaceous PuckRed WingsRed Wings 3 - 1
Sunday, June 16, 2019 8:20 AMBlue DogsRink RatsRink Rats 5 - 1
Sunday, June 16, 2019 9:40 AMRoughnecksThunderThunder 6 - 3
Sunday, June 23, 2019 7:00 AMThunderRink RatsRink Rats 5 - 2
Sunday, June 23, 2019 8:20 AMCretaceous PuckBlue DogsBlue Dogs 3 - 1
Sunday, June 23, 2019 9:40 AMRoughnecksRed WingsRed Wings 1 - 0
Sunday, June 30, 2019 8:10 PMThunderBlue DogsThunder 2 - 1
Sunday, June 30, 2019 9:30 PMRink RatsRed WingsRink Rats 4 - 1
Sunday, June 30, 2019 10:50 PMRoughnecksCretaceous PuckRoughnecks 3 - 1
Sunday, July 7, 2019 4:10 PMCretaceous PuckThunderCretaceous Puck 2 - 0
Sunday, July 7, 2019 5:30 PMRink RatsRoughnecksRoughnecks 4 - 1
Sunday, July 7, 2019 6:50 PMRed WingsBlue DogsRed Wings 4 - 2
Sunday, July 14, 2019 6:50 PMRed WingsThunderRed Wings 3 - 1
Sunday, July 14, 2019 8:10 PMBlue DogsRoughnecksBlue Dogs 3 - 2
Sunday, July 14, 2019 9:30 PMRink RatsCretaceous PuckT (1 - 1)
Saturday, July 20, 2019 3:10 PMRed WingsCretaceous PuckCretaceous Puck 6 - 2
Saturday, July 20, 2019 4:30 PMRink RatsBlue DogsRink Rats 8 - 3
Saturday, July 20, 2019 5:50 PMThunderRoughnecksThunder 7 - 6
Saturday, July 27, 2019 7:00 AMRed WingsRoughnecksT (1 - 1)
Saturday, July 27, 2019 3:10 PMRink RatsThunderRink Rats 4 - 1
Saturday, July 27, 2019 4:30 PMBlue DogsCretaceous PuckCretaceous Puck 4 - 3
Saturday, August 3, 2019 3:10 PMBlue DogsThunderBlue Dogs 5 - 3
Saturday, August 3, 2019 4:30 PMRed WingsRink RatsRed Wings 4 - 3
Saturday, August 3, 2019 5:50 PMCretaceous PuckRoughnecksRoughnecks 6 - 2
Saturday, August 10, 2019 7:00 AMThunderCretaceous PuckThunder 6 - 2
Saturday, August 10, 2019 4:30 PMRoughnecksRink RatsRink Rats 6 - 0
Saturday, August 10, 2019 5:50 PMBlue DogsRed WingsBlue Dogs 7 - 0
Saturday, August 17, 2019 11:30 PMThunderRed WingsThunder 7 - 2
Sunday, August 18, 2019 9:50 PMCretaceous PuckRink RatsRink Rats 5 - 2
Sunday, August 18, 2019 11:15 PMRoughnecksBlue DogsRoughnecks 4 - 2
Friday, August 23, 2019 11:30 PMRoughnecksThunderRoughnecks 3 - 2
Saturday, August 24, 2019 11:30 PMBlue DogsRink RatsBlue Dogs 4 - 3
Sunday, August 25, 2019 11:10 PMCretaceous PuckRed WingsCretaceous Puck 2 - 1
Sunday, September 1, 2019 7:15 AMCretaceous PuckBlue DogsCretaceous Puck 6 - 1
Sunday, September 1, 2019 8:35 AMThunderRink RatsRink Rats 3 - 2
Sunday, September 1, 2019 11:10 PMRoughnecksRed WingsRoughnecks 5 - 0
Saturday, September 7, 2019 9:55 AMRoughnecksCretaceous PuckRoughnecks 3 - 0
Saturday, September 7, 2019 10:10 PMThunderBlue DogsBlue Dogs 4 - 3
Sunday, September 15, 2019 7:00 AMRink RatsRoughnecksRoughnecks 4 - 0
Sunday, September 15, 2019 9:30 PMCretaceous PuckThunderThunder 2 - 1
Sunday, September 15, 2019 10:50 PMRed WingsBlue DogsRed Wings 1 - 0
Saturday, September 21, 2019 3:10 PMRed WingsThunderThunder 5 - 2
Saturday, September 21, 2019 4:30 PMRink RatsCretaceous PuckRink Rats 5 - 0
Saturday, September 21, 2019 5:50 PMBlue DogsRoughnecksRoughnecks 5 - 2
Monday, September 23, 2019 8:35 PMRink RatsRed WingsRink Rats 4 - 0
Upcoming Games
Please select your division from above.
Latest Results
Please select your division from above.
Active Suspensions
Please select your division from above.