Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Wright, Thomas | Roccos | 8 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
| 37 | Wisniewski, Michael | Megalosaurus | 7 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 14 |
| 88 | Griffith, Mark | Slashing Pumpkins | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 |
| 28 | Pirisino, Chris | Red Wings | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 17 | Murphy, Will | Red Wings | 5 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 2 |
| 81 | Murphy, Sean | Slashing Pumpkins | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 48 | Flores, Josh | Slashing Pumpkins | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 69 | Deveans, Finn | Slashing Pumpkins | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 77 | Buchot, Enrique | Slashing Pumpkins | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anderson, Chris | Hershey Beers | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Rathbone, Liam | Megalosaurus | 7 | 5 | 2 | 0 | 16 | 138 | 122 | 2.29 | 0.884 | 0 | 0 |
| 32 | Gray, Doug | Slashing Pumpkins | 8 | 6 | 1 | 1 | 20 | 136 | 116 | 2.50 | 0.853 | 0 | 4 |
| 1 | Hailey, Patrick | Red Wings | 7 | 1 | 6 | 0 | 33 | 123 | 92 | 4.71 | 0.732 | 0 | 0 |