Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan, Rob | 14 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fottrell, Mike | 15 | 19 | 10 | 29 | 3 | 0 | 3 | 0 | 2 | |
| 6 | Iangsam, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eddy, Graham | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 9 | Mench, Alex | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 12 | |
| 10 | McClusky, Peter | 10 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | |
| 13 | Carroll, Joe | 16 | 23 | 6 | 29 | 2 | 1 | 3 | 0 | 8 | |
| 15 | Abbott, Chris | 11 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 16 | Finley, Cullen | 12 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Carroll, Sheila | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rhodes, Joe | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Coco, Scott | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | |
| 42 | OSullivan, Maureen | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 43 | Langsam, Alex | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 16 | |
| 74 | Santos, Matt | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peterson, Scott | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 88 | Searight, Jason | 11 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 10 | |
| 96 | Moore, Jeff | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Tidwell, Brenen | 10 | 9 | 1 | 0 | 22 | 260 | 238 | 2.20 | 0.915 | 1 | 0 | |
| 100 | Substitute, Goalie | 10 | 6 | 4 | 0 | 33 | 244 | 219 | 3.30 | 0.865 | 1 | 8 |
Toronto
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Neri, Dave | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Johnson, Matt | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Fisher, Dave | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Yawornicky, Mark | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Wallace, John | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Smith, Russ | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Moffett, Bryan | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Pham, Bao | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Blair, Trevor | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Chu, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Love, Patrick | 9 | 15 | 5 | 20 | 0 | 0 | 0 | 1 | 4 | |
| 28 | Nicholakos, Harry | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 29 | Boyer, Dave | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Freeman, Brian | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Kowalski, Greg | 8 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | |
| 40 | Ehrlich, Howie | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 44 | McGovern, Jim | 18 | 14 | 12 | 26 | 1 | 1 | 0 | 1 | 6 | |
| 48 | Sasai, Randy | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Dickerson, Romano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Krotzer, John | 10 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | |
| 74 | Urlwin, David | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 89 | Barhorst, Brandon | 15 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 2 | |
| 96 | Wang, Wei | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Muss, Francesco | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 470 | Urlwin, Jeff | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Urlwin, Jeff | 17 | 8 | 7 | 2 | 46 | 402 | 344 | 2.71 | 0.886 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 6 | 49 | 46 | 2.00 | 0.878 | 0 | 0 |
Triassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan, Nada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carpenter, Justin | 15 | 16 | 6 | 22 | 1 | 1 | 2 | 0 | 6 | |
| 5 | Kelty, Robert | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Anuar, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cernica, George | 11 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | |
| 15 | Stefaniak, Duane | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Robertory, Bailey | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Keeney, Jonathan | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Merritt, Brian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Beach, Chris | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Vampryan, Taylor | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Huser, Bert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Holland, John | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Forsythe, Keith | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 47 | Robie, Raymond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Juliano, John | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Jampathon, Tool | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Coady, Michael | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 73 | Keeports, Brendan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 84 | Thomas, Devon | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 91 | Yunghsin, Chen | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Bender, Jeff | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Jacobs, Wayne | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 903 | McLeod, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saad, Tarek | 16 | 3 | 12 | 1 | 105 | 547 | 435 | 6.56 | 0.808 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 0 | 4 | 0 | 25 | 144 | 119 | 6.25 | 0.826 | 0 | 2 |
Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 18 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Doerrer, Stan | 16 | 19 | 7 | 26 | 1 | 0 | 2 | 0 | 2 | |
| 6 | Lindsey, Andy | 10 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 4 | |
| 7 | Sokolov, Vadim | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lo, Tim | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Kedrick, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Kaufman, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilburn, Greg | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Netos, Terry | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Bernasconi, Jeffrey | 12 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 13 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 6 | |
| 20 | Goldstein, David | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Silver, Larry | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Smith, Josh | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, William | 16 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Knisley, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | DeLew, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 77 | Boynton, Trevor | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Farah, Ramzi | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culberhouse, David | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 290 | Dunn, Chris | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 360 | Arendt, Andrew | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 9 | 3 | 6 | 0 | 37 | 283 | 247 | 4.11 | 0.869 | 0 | 2 | |
| 36 | Arendt, Andrew | 5 | 3 | 2 | 0 | 16 | 115 | 99 | 3.20 | 0.861 | 1 | 0 | |
| 100 | Substitute, Goalie | 6 | 3 | 2 | 1 | 17 | 126 | 120 | 2.83 | 0.865 | 1 | 0 |