Playoff Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jim McGovern | Toronto | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 |
4 | Rob Ryan | Cretaceous Puck | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Mike Fottrell | Cretaceous Puck | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
26 | Patrick Love | Toronto | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
67 | John Krotzer | Toronto | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
13 | Joe Carroll | Cretaceous Puck | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Cullen Finley | Cretaceous Puck | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | Greg Kowalski | Toronto | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Tim Lo | Bottle Caps | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Brandon Barhorst | Toronto | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Playoff Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Goalie Substitute | Toronto | 3 | 2 | 1 | 0 | 10 | 55 | 45 | 3.33 | 0.818 | 0 | 0 |
100 | Goalie Substitute | Cretaceous Puck | 2 | 2 | 0 | 0 | 2 | 42 | 40 | 1.00 | 0.952 | 1 | 0 |
36 | Andrew Arendt | Bottle Caps | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.00 | 0.000 | 0 | 0 |
100 | Goalie Substitute | Triassic Puck | 1 | 0 | 1 | 0 | 5 | 26 | 21 | 5.00 | 0.808 | 0 | 0 |
85 | Brenen Tidwell | Cretaceous Puck | 1 | 0 | 1 | 0 | 5 | 55 | 50 | 5.00 | 0.909 | 0 | 0 |