Goon Nation
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan, Rob | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boyd, Mark | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Conmy, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Lewandoski, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fording, Tom | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Merritt, Brian | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Eister, Jason | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zalocha, Paul | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Conrow, Warren | 14 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 14 | |
| 16 | Hall, Mark | 15 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Alpher, Jeff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sharp, Mike | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Langpaul, Tom | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Gibbons, Grant | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Holbert, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Henry, Alex | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Drake, James | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Mandeville, Paul | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gibbons, Christian | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stolbug, Paul | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Vecchione, Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Gibbons, Jerry | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 76 | Floyd, Mike | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Breton, Nate | 16 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 28 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mandville, Alex | 11 | 6 | 4 | 1 | 30 | 305 | 275 | 2.73 | 0.902 | 1 | 0 | |
| 50 | Saad, Terry | 3 | 1 | 2 | 0 | 13 | 104 | 91 | 4.33 | 0.875 | 0 | 0 | |
| 100 | Substitute, Goalie | 6 | 3 | 3 | 0 | 20 | 183 | 163 | 3.33 | 0.891 | 1 | 0 |
Ice Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sussman, Don | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alm, Ken | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Friess, Bob | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tamburo, Steve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Moretti, Paul | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Huber, Cindy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wittman, Rob | 16 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Murphy, Brian | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Kaplan, Steve | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Tahami, Amir | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Crossin, Brian | 9 | 10 | 1 | 11 | 0 | 1 | 2 | 0 | 2 | |
| 25 | Dsouza, Neil | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 43 | Picard, Bill | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Hitchcock, David | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 54 | Gallagher, Matt | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 67 | Miller, Andrew | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 7 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Vandenberghe, Jeff | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 81 | Katz, Rob | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | |
| 88 | Tiede, Matt | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 400 | Parson, Darren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Lusby, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keith, Tom | 13 | 8 | 5 | 0 | 47 | 380 | 333 | 3.62 | 0.876 | 0 | 4 | |
| 100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 17 | 173 | 156 | 2.43 | 0.902 | 1 | 0 |
Wolves
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grotpeter, Jen | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goldstein, David | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Alford, Jon | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Koester, John | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Satterthwaite, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Schoff, James | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Watroba, Christopher | 16 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Humes, David | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | |
| 22 | Rayder, Mark | 16 | 5 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | |
| 23 | DeGrave, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lauer, Greg | 7 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Furness, Zach | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | |
| 47 | Kim, James | 20 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | |
| 62 | McMahon, Patrick | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Hoffman, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Ries, Mark | 18 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | |
| 71 | McLenahan, Michael | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Zarember, Mark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 77 | Casselman, Chris | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Blankenship, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 94 | Starego, Michael | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Orchard, John | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 900 | Borders, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernesto | 16 | 2 | 14 | 0 | 82 | 475 | 393 | 5.13 | 0.827 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 13 | 128 | 115 | 3.25 | 0.898 | 0 | 0 |
Gold Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deitos, Dick | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Seibert, Brad | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Watchman, Greg | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Tucker, Curt | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Sherrock, Kim | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Johnson, Matt | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | OMalley, Dave | 10 | 13 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Munasafi, Remey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sgroi, Tom | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Pol, Dan | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Keltz, Ira | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Ochsner, Ken | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Shay, Bob | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brooks, Jeff | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | |
| 33 | Van Dyke, Jimmy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gryski, Marty | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 37 | Desport, Nick | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 38 | Uman, Howard | 19 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | |
| 39 | Zipper, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Connoly, Brett | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Dappen, Alan | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Morse, Johnny | 9 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Tivel, Phil | 11 | 11 | 4 | 15 | 0 | 0 | 2 | 0 | 2 | |
| 80 | Conley, Chris | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Ghassemieh, BJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Shaw, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bangs, Will | 4 | 2 | 2 | 0 | 10 | 77 | 68 | 2.50 | 0.870 | 0 | 0 | |
| 100 | Substitute, Goalie | 16 | 8 | 6 | 2 | 43 | 455 | 412 | 2.69 | 0.905 | 0 | 4 |
Hurricanes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Beach, Chris | 12 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Jesten, Mark | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Saurman, Tom | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ford, Brendan | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Olsen, Adam | 6 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kresse, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 18 | 15 | 9 | 24 | 0 | 1 | 0 | 0 | 14 | |
| 16 | Novoa, Carlos | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Wallace, John | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 19 | Long, Jason | 14 | 10 | 14 | 24 | 1 | 0 | 1 | 0 | 6 | |
| 20 | Hempen, Mike | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Gulakowski, Ed | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Reece, Greg | 14 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Silbermann, Jimmy | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Armstrong, David | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Poczatek, Pete | 9 | 11 | 6 | 17 | 1 | 1 | 1 | 0 | 0 | |
| 89 | Congel, Frank | 11 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 93 | Nauer, Jeff | 15 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hedges, Kathleen | 8 | 3 | 5 | 0 | 37 | 258 | 221 | 4.63 | 0.857 | 0 | 0 | |
| 50 | Storkan, Steve | 1 | 0 | 1 | 0 | 9 | 29 | 20 | 9.00 | 0.690 | 0 | 0 | |
| 100 | Substitute, Goalie | 11 | 5 | 5 | 1 | 52 | 302 | 251 | 4.73 | 0.828 | 0 | 2 |
Maple Leafs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomason, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 15 | 12 | 10 | 22 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Fisher, Dave | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thomas, Greg | 13 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | |
| 19 | Moffett, Bryan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Pham, Bao | 17 | 7 | 10 | 17 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Orchard, Austin | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Nguyen, Jimmy | 10 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Blair, Trevor | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Isleib, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Boyer, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brown, Alex | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Freeman, Brian | 10 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | |
| 38 | Andrien, Mike | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 43 | Sincavage, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 16 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Urlwin, Jeff | 19 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Sasai, Randy | 15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 14 | |
| 49 | Dickerson, Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Sagusti, Bob | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Krotzer, John | 13 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Cicchetti, Paul | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Barhorst, Brandon | 15 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 97 | Rollins, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bonner, Tod | 19 | 13 | 6 | 0 | 56 | 434 | 378 | 2.95 | 0.871 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |