Busch League
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wu, Eric | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Newberg, Thomas | 13 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | |
| 5 | Doerrer, Stan | 11 | 12 | 5 | 17 | 1 | 2 | 0 | 0 | 4 | |
| 6 | Lindsey, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lo, Tim | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wilburn, Greg | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haislmeier, Dzastina | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 13 | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 6 | |
| 19 | Bartlett, Colin | 12 | 6 | 13 | 19 | 0 | 0 | 0 | 1 | 8 | |
| 33 | Ponzurick, Matt | 8 | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Happ, William | 18 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Arendt, Andrew | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 38 | Savani, Josh | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 39 | Langdon, Collin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Rowland, Kyle | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 41 | Rowland, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 43 | Kim, Markus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kim, JamesT | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vecchione, Scott | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 10 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | |
| 82 | Forrester, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 14 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 8 | |
| 93 | Cross, Tyler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Jeraldo, Justin | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Short, Ryan | 12 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | |
| 98 | Lan, Ethan | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 16 | 7 | 9 | 0 | 80 | 462 | 378 | 5.00 | 0.827 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 8 | 50 | 42 | 4.00 | 0.840 | 0 | 0 |
Drop Puck Murphys
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Donnelly, Mike | 6 | 7 | 4 | 11 | 0 | 2 | 1 | 0 | 2 | |
| 4 | Hauslohner, Sam | 13 | 12 | 8 | 20 | 2 | 0 | 1 | 0 | 2 | |
| 5 | Jordan, Roger | 10 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 4 | |
| 6 | Merritt, JB | 13 | 13 | 7 | 20 | 1 | 1 | 1 | 2 | 8 | |
| 7 | Sincavage, Steve | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Schaefer, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sibley, Greg | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Ponirakis, Angelo | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 6 | |
| 11 | Cerwinske, Ryan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Fisher, Dave | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Park, Jimmy | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Cabral, Marty | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Bliudzius, Josh | 7 | 9 | 4 | 13 | 2 | 0 | 1 | 1 | 2 | |
| 18 | Feeney, Jimmy | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Neas, Mike | 14 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 10 | |
| 21 | Vichness, Josh | 14 | 5 | 10 | 15 | 0 | 2 | 0 | 0 | 8 | |
| 22 | Paolicelli, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davies, Brian | 12 | 3 | 9 | 12 | 1 | 1 | 0 | 0 | 2 | |
| 28 | Holleran, Ed | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 36 | Kim, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Marciano, Jeff | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 6 | |
| 50 | Houghton, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mayen, Andrew | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Casselman, Chris | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Yates, Scott | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 82 | Juetten, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Kuhn, Jon | 13 | 9 | 4 | 0 | 46 | 361 | 313 | 3.54 | 0.873 | 1 | 0 | |
| 100 | Substitute, Goalie | 5 | 3 | 2 | 0 | 22 | 151 | 129 | 4.40 | 0.854 | 0 | 0 |
Red Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bell, Ilana | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 7 | Anderson, Connor | 11 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 18 | |
| 9 | Sherrock, Kim | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kolman, John | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Borders, Scott | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Bitzer, Edward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Patterson, Peter | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Van Tol, Nic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curia, Charlie | 14 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Ortolano, Jeffrey | 16 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Vecchione, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robishaw, Josh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jones, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Fehskens, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Jakubowski, Raymond | 15 | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 10 | |
| 56 | Meaux, Daniel | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 57 | Thomas, Dylan | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | |
| 58 | McNabney, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Hoffman, Stuart | 14 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 8 | |
| 69 | Little, Gibb | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 71 | Raymond, Robie | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 80 | Hoffman, Ethan | 15 | 23 | 9 | 32 | 3 | 0 | 2 | 2 | 4 | |
| 81 | Miranda, Ricci | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 88 | Padgett, Maddy | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 16 | |
| 94 | Starego, Michael | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Provost, Jarrad | 9 | 4 | 5 | 0 | 34 | 264 | 232 | 3.78 | 0.871 | 2 | 0 | |
| 96 | Starego, Zack | 2 | 0 | 2 | 0 | 9 | 87 | 78 | 4.50 | 0.897 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 26 | 176 | 150 | 3.71 | 0.852 | 1 | 2 |
Windbreakers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Federman, Mitch | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Fothergill, Christopher | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Marotta, Chris | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Harmon, Kelly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Sumner, JD | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Gore, Michael | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Litz, James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kelly, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harmon, Brian | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bowser, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, Pete | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Masian, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fothergill, James | 15 | 6 | 7 | 13 | 0 | 0 | 2 | 0 | 4 | |
| 33 | Brotzman, Juliana | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 16 | |
| 36 | Goodell, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Klein, Jay | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Yen, Alex | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGraw, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Vesely, Peter | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Bailey, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Zurbach, Alex | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Green, Chris | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bartechko, Kevin | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Kucinich, Drew | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Padget, Maddy | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Grantz, Markus | 6 | 13 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | |
| 901 | Pulcare, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 904 | Woodward, Dave | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simmons, Chris | 5 | 2 | 3 | 0 | 17 | 119 | 103 | 3.40 | 0.857 | 0 | 0 | |
| 100 | Substitute, Goalie | 9 | 2 | 7 | 0 | 41 | 220 | 179 | 4.56 | 0.814 | 1 | 0 | |
| 770 | Bartechko, Kevin | 4 | 3 | 1 | 0 | 19 | 119 | 100 | 4.75 | 0.840 | 0 | 0 |
Old Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deitos, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Siebert, Brad | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Watchman, Greg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | OMalley, David | 10 | 14 | 11 | 25 | 2 | 0 | 1 | 1 | 6 | |
| 13 | Wind, Phil | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kohler, John | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sgroi, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Tucker, Curt | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Pol, Dan | 14 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | |
| 19 | Keltz, Ira | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hawthorne, Mike | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Oschner, Ken | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Gryski, Marty | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Desport, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Uman, Howie | 14 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 40 | Mickelson, Matt | 6 | 6 | 10 | 16 | 1 | 0 | 0 | 1 | 2 | |
| 42 | Brooks, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | |
| 52 | Dappen, Alan | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Manikarnika, Kirin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 9 | 12 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | |
| 71 | Robie, Ray | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Cordone, Alex | 9 | 14 | 9 | 23 | 1 | 2 | 1 | 0 | 0 | |
| 89 | Gobeil, Jay | 14 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | |
| 93 | Barker, Steve | 11 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 94 | Sinniger, Dave | 9 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | |
| 901 | Wind, Gabrielle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 902 | Hancher, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Matragrano, Stephen | 14 | 9 | 5 | 0 | 56 | 359 | 303 | 4.00 | 0.844 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 12 | 133 | 121 | 3.00 | 0.910 | 0 | 0 |
Jurassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Muthukumar, Rohan | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Brown, Sam | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Carpenter, Justin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Graham, Eddy | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Day, Ryan | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 9 | Dansran, Munkhood | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kaczor, Radek | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Keeney, John | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Uhlemeyer, Kristin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Keehner, Zepahn | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Valdesuso, Ronan | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Walkinshaw, Brody | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | |
| 27 | Fullen, Mike | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Berghold, Michael | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Van Houten, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Renton, Josiah | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 42 | Wheeler, Travis | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Tobias, Mark | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Parr, Andy | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Miranda, Ricci | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Thomas, Dylan | 10 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | |
| 98 | Bender, Jeff | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 900 | Heyn, Tristan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 901 | Placeholder, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 17 | 2 | 14 | 1 | 91 | 523 | 433 | 5.35 | 0.826 | 0 | 0 |
Mad Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Branham, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Maki, Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Falco, Ryan | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ezike, Chuckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gorman, Dave | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 16 | Murphy, Brian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Edwards, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Dsouza, Neil | 14 | 8 | 8 | 16 | 2 | 1 | 1 | 2 | 4 | |
| 27 | Wilken, Evan | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Branham, Sam | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 12 | |
| 34 | Davis, Josh | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Lusby, Brian | 12 | 14 | 8 | 22 | 0 | 0 | 1 | 1 | 10 | |
| 38 | Dunn, Drew | 8 | 12 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Cimon, Alex | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 4 | |
| 41 | Evangelista, Alessio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 47 | Hitchcock, David | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 51 | Michie, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Hitchcock, Forrest | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 72 | Wilken, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 8 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Ezekiel, Bill | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | |
| 160 | Branham, Cooper | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 880 | Tiede, Matt | 12 | 12 | 6 | 18 | 1 | 0 | 0 | 1 | 6 | |
| 881 | Tomaino, Frank | 8 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 15 | 12 | 3 | 0 | 45 | 411 | 366 | 3.00 | 0.891 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 0 | 1 | 4 | 46 | 42 | 1.33 | 0.913 | 0 | 0 |
Blackskimmers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Canalichio, Kevin | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Hart, Regina | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Johnson, Matt | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peterson, Scott | 16 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 8 | |
| 10 | Daniels, Steve | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | |
| 11 | Gilman, Josh | 12 | 12 | 6 | 18 | 0 | 0 | 1 | 2 | 0 | |
| 12 | DeCarlo, Joe | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Munoz, Mike | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 16 | Smith, Dave | 12 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 17 | Christophe, JP | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | |
| 19 | Rozelle, Nate | 14 | 8 | 4 | 12 | 1 | 0 | 2 | 1 | 10 | |
| 22 | Bacon, Adam | 12 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 8 | |
| 23 | Herberger, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Woods, Conor | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 27 | Prime, Jamie | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Vanhove, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Stack, Ian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Irving, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Francisco, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Aul, Francis | 16 | 4 | 13 | 17 | 0 | 0 | 0 | 1 | 2 | |
| 74 | Peterson, Eric | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cicchetti, Paul | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 86 | McMahon, Pat | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Han, Sid | 13 | 12 | 11 | 23 | 0 | 1 | 1 | 2 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 14 | 9 | 5 | 0 | 38 | 334 | 296 | 2.71 | 0.886 | 3 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 1 | 1 | 7 | 51 | 44 | 2.33 | 0.863 | 0 | 0 |
Rink Rats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alpher, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schoolmeester, Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rammamurti, Adith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | McDonald, Joey | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | |
| 9 | ORear, Chris | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | McQuilkin, Kieran | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Bereza, John | 8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | |
| 18 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
