Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Donnelly, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hauslohner, Sam | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
5 | Jordan, Roger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Merritt, JB | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Sincavage, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sibley, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ponirakis, Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Fisher, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Park, Jimmy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
16 | Cabral, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bliudzius, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Feeney, Jimmy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Neas, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Vichness, Josh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Paolicelli, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Davies, Brian | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
28 | Holleran, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
36 | Kim, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Marciano, Jeff | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
50 | Houghton, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Mayen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Casselman, Chris | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
79 | Yates, Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
82 | Juetten, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Kuhn, Jon | 1 | 1 | 0 | 0 | 4 | 30 | 26 | 4.00 | 0.867 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 6 | 39 | 33 | 6.00 | 0.846 | 0 | 0 |