Boston
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | |
4 | Lerman, Lance | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Boone, Peter | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 4 | |
9 | Ziesler, Sam | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
10 | Arbes, Justin | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | |
11 | Wilson, Dave | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
13 | Wittman, Rob | 11 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
19 | Carr, Mike | 10 | 12 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | |
25 | Banasik, Bob | 11 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 4 | |
26 | Whang, Jeremy | 8 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 9 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | |
65 | Woods-Corwin, Bobby | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
88 | Tiede, Matt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
91 | Fischer, Rob | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | |
93 | Olson, Trygve | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | |
110 | Maloney, Brian | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | |
930 | Woods, Arthur | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Brovost, Jarrad | 12 | 11 | 0 | 1 | 25 | 247 | 222 | 2.08 | 0.899 | 4 | 2 | |
100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 4 | 45 | 41 | 2.00 | 0.911 | 1 | 0 |
Jacks GreyBeards
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 8 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 8 | |
4 | Sullivan, Mark | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
7 | Hull, Joseph | 14 | 7 | 13 | 20 | 2 | 1 | 1 | 3 | 0 | |
8 | Wade, Rod | 11 | 8 | 8 | 16 | 1 | 2 | 2 | 1 | 0 | |
10 | Flynn, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kashishian, John | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Dix, Brian | 13 | 19 | 16 | 35 | 3 | 0 | 1 | 5 | 10 | |
13 | Chagnot, Bob | 11 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 21 | |
14 | Stehle, Jeremy | 6 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | |
15 | Cushing, John | 12 | 9 | 11 | 20 | 1 | 0 | 1 | 2 | 8 | |
16 | Thompson, Bill | 11 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | |
21 | Chan, Steve | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Strycharz, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Robinson, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
27 | Rieger, Andy | 7 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 10 | |
28 | Hale, Charles | 12 | 6 | 7 | 13 | 1 | 1 | 1 | 0 | 0 | |
29 | Dinardo, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wojcik, Carl | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
37 | Savani, Josh | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
44 | Hanson, Greg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
77 | Nayandin, Oleg | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
88 | Gilman, Josh | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
91 | Foster, Randy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan, Chris | 6 | 5 | 1 | 0 | 10 | 119 | 110 | 1.67 | 0.916 | 1 | 0 | |
100 | Substitute, Goalie | 9 | 7 | 1 | 1 | 34 | 275 | 241 | 3.78 | 0.876 | 1 | 0 |
Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zalocha, Paul | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
8 | Eister, Jason | 12 | 6 | 7 | 13 | 0 | 2 | 1 | 2 | 16 | |
9 | Mehnert, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brown, Dave | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
18 | Sharp, Mike | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | |
21 | Johnston, Mark | 9 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 8 | |
22 | Dutton, Brian | 9 | 13 | 5 | 18 | 1 | 0 | 1 | 1 | 34 | 10/16/2025 |
24 | Spiewak, Tom | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 6 | |
25 | Lettieri, Chris | 9 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | |
26 | Lettieri, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Holleran, Ed | 10 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | |
44 | Ellsworth, Mick | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 4 | |
47 | Black, Talbot | 7 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
49 | Mullen, Greg | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
50 | Cerce, Matt | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | |
55 | Compagnone, Brian | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
76 | Floyd, Mike | 10 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 8 | |
96 | Beck, Chris | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Scott, Gordon | 5 | 4 | 1 | 0 | 18 | 122 | 104 | 3.60 | 0.852 | 0 | 0 | |
100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 24 | 225 | 201 | 2.67 | 0.893 | 0 | 0 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Niemiec, John | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Gilmore, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | Brouzakis, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Dobbs, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wellner, Darren | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Drake, James | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
13 | Seal, Bob | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
15 | Rudnicki, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
16 | Nosek, Ann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Insley, Diron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Pistolessi, Dominic | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
20 | Jefferson, Brent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Gorgone, Rick | 11 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | |
25 | Wojtala, Jeff | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
28 | Storchan, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Misha | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | |
43 | Weisiger, Henry | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
44 | Arnold, Bob | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
55 | Dutcher, Tim | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | Holden, Chris | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
150 | Vechione, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
400 | Ryan, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 8 | 1 | 7 | 0 | 44 | 272 | 228 | 5.50 | 0.838 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 0 | 5 | 0 | 31 | 191 | 161 | 6.20 | 0.838 | 0 | 0 |
Team USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
5 | Kolodin, Oleg | 11 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | |
7 | Weiner, Ed | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Sengheiser, Jamie | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 10 | |
9 | Fritzke, Ken | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
10 | Brahmey, Mike | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
12 | Wakeman, Jason | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
18 | Poczatek, Pete | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Carstairs, Geoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Utano, Rich | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
23 | OBrien, Mike | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | |
25 | Torgovitsky, Stan | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
27 | Brand, Jesse | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | |
34 | Morgan, Jim | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
35 | Kuhn, Ross | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
44 | Powers, Greg | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
45 | Hartmann, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
54 | Bagley, Dan | 7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
77 | Miller, Dan | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
98 | Criscolo, Matt | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
99 | Davoren, Jon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 10 | 3 | 7 | 0 | 46 | 279 | 233 | 4.60 | 0.835 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 0 | 3 | 0 | 17 | 90 | 73 | 5.67 | 0.811 | 0 | 0 |
Coyotes
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Schultheiss, Bill | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
4 | Cicchetti, Paul | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
5 | Loggia, Andy | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Peterson, Scott | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Pace, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jamani, Nurali | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
18 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Choronzy, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Gupta, Sonny | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
24 | Fairbank, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tamburo, Steve | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
27 | Prime, Jamie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | |
34 | Lusby, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrien, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Russell, Adam | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | |
44 | Kuehn, Scott | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
47 | Schumann, Rob | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
56 | Tyler, Ryan | 13 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 2 | |
64 | Fischer, Bob | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
67 | Dour, Chris | 6 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 10 | |
77 | Wilken, Jeff | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | Ezekiel, Bill | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
88 | Gilman, Josh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fenton, Katie | 12 | 3 | 9 | 0 | 55 | 363 | 307 | 4.58 | 0.848 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 7 | 77 | 70 | 3.50 | 0.909 | 0 | 0 |
Anonymous
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anwyll, Tom | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
7 | Fergus, Tom | 7 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | |
10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Papke, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Dallman, Peter | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Guckian, Bob | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
18 | Booker, Bryan | 11 | 7 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | |
19 | Enpy, Trent | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
22 | Rebmann, Dan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Chin, Ken | 9 | 8 | 6 | 14 | 0 | 1 | 2 | 0 | 10 | |
26 | Burns, Garrett | 11 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 6 | |
27 | Helfant, Rob | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
28 | McGarry, Sean | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 12 | |
42 | Lovett, Jeff | 11 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | |
43 | Hagemeier, Dave | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | |
44 | Smith, Matt | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
53 | Modder, Don | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Dullea, Scott | 10 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | |
77 | Bergman, Erik | 10 | 6 | 6 | 12 | 0 | 2 | 0 | 1 | 6 | |
91 | Dragon, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Kang, Bill | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | |
98 | Klousia, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 11 | 4 | 7 | 0 | 52 | 284 | 238 | 4.73 | 0.817 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 10 | 119 | 109 | 2.50 | 0.916 | 0 | 0 |
Flying Circus
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sheinkin, Marc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | DeVito, Mark | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | |
7 | Ford, Brendan | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | |
8 | Brehm, Dan | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
12 | Jngdhal, Adam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Johnson, Jeff | 11 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 8 | |
15 | Hempen, Mike | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | Denoyer, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Hickey, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Cerny, Joseph | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Lubisco, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Wallace, Trevor | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | |
22 | Gulakowski, Ed | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
23 | Thomas, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Moher, Grant | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 19 | |
25 | Hyson, Malcolm | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
27 | Heuple, Mike | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 2 | |
28 | Gary, John | 4 | 10 | 1 | 11 | 0 | 0 | 2 | 0 | 2 | |
31 | Furness, Zach | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Sleeper, Shaun | 8 | 12 | 5 | 17 | 0 | 0 | 1 | 0 | 4 | |
44 | McGovern, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Whitney, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | McNabney, Chris | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | |
66 | Yoko, Chris | 13 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 8 | |
77 | Wilkins, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Kowalski, Matt | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
270 | Norton, Paul | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | McKinley, Kris | 7 | 3 | 4 | 0 | 31 | 183 | 147 | 4.43 | 0.831 | 1 | 0 | |
100 | Substitute, Goalie | 7 | 3 | 4 | 0 | 37 | 195 | 159 | 5.29 | 0.810 | 0 | 2 |
Islanders
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WIlmer, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Scully, Christopher | 8 | 10 | 8 | 18 | 0 | 0 | 2 | 0 | 2 | |
7 | Neri, Dave | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
9 | Cole, Rick | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
12 | James, Kevin | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Bowser, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Wallace, John | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Long, Jason | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
20 | Pham, Bao | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Westphal, Michael | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
25 | Reece, Greg | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
28 | Camarano, Adam | 9 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 6 | |
29 | Zentner, Ari | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
37 | Cory, Eli | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
39 | Hedger, Toby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Armstrong, Dave | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
44 | Hedger, Steve | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
72 | Epstein, Josh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
74 | Brewin, Mike | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
79 | Gerstner, Dave | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
80 | Rogers, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 8 | 7 | 9 | 16 | 1 | 0 | 1 | 1 | 6 | |
93 | Nauer, Jeff | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
747 | Berret, Joe | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Rodvien, Jonathan | 11 | 4 | 7 | 0 | 54 | 313 | 259 | 4.91 | 0.827 | 0 | 0 | |
31 | Ohl, Malcolm | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1.00 | 0.800 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 8 | 43 | 35 | 4.00 | 0.814 | 1 | 0 |