Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anwyll, Tom | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Fergus, Tom | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Papke, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Dallman, Peter | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Guckian, Bob | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
18 | Booker, Bryan | 9 | 5 | 8 | 13 | 1 | 1 | 1 | 0 | 4 | |
19 | Enpy, Trent | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
22 | Rebmann, Dan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Chin, Ken | 8 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 8 | |
26 | Burns, Garrett | 10 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 4 | |
27 | Helfant, Rob | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
28 | McGarry, Sean | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 12 | |
42 | Lovett, Jeff | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | |
43 | Hagemeier, Dave | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
44 | Smith, Matt | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
53 | Modder, Don | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Dullea, Scott | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | |
77 | Bergman, Erik | 8 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 6 | |
91 | Dragon, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Kang, Bill | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | |
98 | Klousia, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 9 | 3 | 6 | 0 | 44 | 243 | 205 | 4.89 | 0.819 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 10 | 119 | 109 | 2.50 | 0.916 | 0 | 0 |