Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 17 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Clark, Ricki | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baltas, Bruce | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Marotta, Chris | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 6 | Oechslein, Dave | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | |
| 8 | Meyer, Jeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 17 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Greger, Jon | 12 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 14 | |
| 13 | Carew, Mike | 11 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 22 | |
| 18 | Gallucci, Sean | 13 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Heckmann, Andy | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Harrison, Nate | 15 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 6 | |
| 24 | Dolski, Steve | 10 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | |
| 59 | Saluga, John | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 71 | Shin, Colin | 15 | 15 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | |
| 91 | Fischer, Rob | 14 | 6 | 11 | 17 | 1 | 0 | 0 | 0 | 2 | 
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 17 | 10 | 7 | 0 | 51 | 503 | 453 | 3.00 | 0.899 | 3 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 13 | 101 | 88 | 4.33 | 0.871 | 0 | 0 |