Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | OKeefe, Peter | 14 | 10 | 18 | 28 | 0 | 0 | 0 | 1 | 4 | |
9 | Cusamano, Tony | 13 | 12 | 5 | 17 | 0 | 0 | 1 | 1 | 8 | |
11 | Maloney, Brian | 17 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 6 | |
17 | Whiteman, Kip | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | |
19 | Carr, Michael | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | |
20 | Mervine, Robert | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | |
21 | Semenza, Jesse | 5 | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | |
22 | West, John | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
24 | Belcastro, Jamie | 15 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 4 | |
25 | Banasik, Bob | 17 | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 10 | |
27 | Balsley, Chris | 16 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | |
28 | Sandness, Pete | 14 | 9 | 11 | 20 | 0 | 0 | 2 | 0 | 18 | |
57 | Morrissette, Derek | 18 | 12 | 7 | 19 | 0 | 0 | 1 | 1 | 6 | |
77 | Garzione, Jim | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stehle, Jeremy | 15 | 10 | 4 | 1 | 30 | 285 | 257 | 2.00 | 0.895 | 2 | 2 | |
100 | Substitute, Goalie | 5 | 3 | 1 | 1 | 17 | 128 | 111 | 3.40 | 0.867 | 0 | 0 |
Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dagley, John | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10 | |
9 | Mehnert, Brian | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | |
10 | Galui, Jason | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
11 | Powers, Kevin | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
13 | Ferrone, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 12 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | |
17 | Wagner, Rich | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | |
21 | Johnston, Mark | 13 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | |
22 | Dutton, Brian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Scott, Gordon | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | |
24 | Spiewak, Tom | 11 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 16 | |
25 | Hyson, Malcolm | 13 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 14 | |
27 | Kraly, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Henry, Alex | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
38 | Lettieri, Chris | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | |
44 | Ellsworth, Mick | 15 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 6 | |
74 | Seiler, Matt | 7 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | |
76 | Fingerhoth, Ari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Schoenthaler, Neil | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
85 | Adam, Alex | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 10 | |
90 | Chapman, Mark | 14 | 20 | 6 | 26 | 1 | 1 | 4 | 0 | 2 | |
94 | Braverman, Ken | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
380 | Mastromatteo, Eric | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Hunt, Auston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malgris, Alex | 16 | 6 | 9 | 1 | 70 | 509 | 449 | 4.38 | 0.862 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 24 | 116 | 92 | 6.00 | 0.793 | 0 | 2 |
Englewood
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Regan, Jeff | 16 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 6 | |
4 | Sullivan, Mark | 15 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 2 | |
7 | Hull, Joseph | 17 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 4 | |
8 | Wade, Rod | 18 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
12 | Dix, Brian | 17 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | |
13 | Foster, Randy | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
14 | Nayandin, Dennis | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
15 | Cushing, John | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
16 | Thompson, Bill | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Hitesman, Jonathan | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | |
28 | Hale, Charles | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
29 | Chagnot, Bob | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
32 | Cavucci, Joe | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
36 | Stehle, John | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | |
41 | Livsics, Eugene | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | Hanson, Greg | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 | Haydon, Martin | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
77 | Nayandin, Oleg | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Flynn, Tom | 4 | 1 | 3 | 0 | 10 | 89 | 80 | 2.50 | 0.888 | 0 | 0 | |
100 | Substitute, Goalie | 14 | 5 | 9 | 0 | 69 | 386 | 318 | 4.93 | 0.821 | 1 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Elfenbein, Kevin | 14 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 2 | |
8 | Millice, Brenden | 18 | 9 | 10 | 19 | 2 | 2 | 1 | 0 | 2 | |
9 | Murphy, Jason | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
10 | Galen, Matt | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Trac, Kevin | 17 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | |
14 | Walters, Royce | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kuehn, Scott | 12 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | |
18 | Chu, Sam | 19 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 6 | |
22 | Gupta, Sonny | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Flom, Simon | 17 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 6 | |
36 | Ludke, Bill | 17 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | |
45 | Taylor, Colt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Tyler | 20 | 16 | 5 | 21 | 4 | 1 | 1 | 1 | 4 | |
56 | Tyler, Ryan | 15 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | |
67 | Dour, Chris | 13 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 8 | |
78 | Hatchuel, Noe | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
92 | Frazza, Matt | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
99 | Green, Alex | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Walling, Jeremy | 20 | 11 | 8 | 1 | 60 | 500 | 441 | 3.00 | 0.880 | 2 | 18 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Nortec
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morris, Bill | 14 | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 8 | |
3 | El-Alaily, Kareem | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | |
4 | Jose, Tad | 11 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | |
5 | Boone, Peter | 18 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 18 | |
7 | Grose, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Vorobjovas, Arturas | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
9 | Rudnicki, Mark | 18 | 4 | 10 | 14 | 1 | 0 | 0 | 2 | 30 | |
10 | Arbes, Justin | 12 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | |
12 | Kymalainen, Sami | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
14 | Corina, Jude | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Yoko, Chris | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | |
19 | Grose, Andrew | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
20 | Johnson, Seth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Sheridan, Michael | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
28 | Alexeev, Maxim | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | LaJeunesse, Robert | 11 | 9 | 14 | 23 | 1 | 1 | 1 | 1 | 4 | |
40 | Serebrennikov, Mikhail | 15 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 16 | |
44 | Arnold, Bob | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
49 | Levkovich, Denis | 9 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 4 | |
69 | Domnitch, Aaron | 13 | 18 | 12 | 30 | 1 | 0 | 2 | 1 | 6 | |
83 | Tierney, Joseph | 20 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
85 | Dobbs, Aaron | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
900 | Brower, Etzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, James | 19 | 8 | 11 | 0 | 74 | 557 | 478 | 3.89 | 0.867 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 23 | 22 | 1.00 | 0.957 | 0 | 0 |
Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 17 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | |
2 | Clark, Ricki | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Baltas, Bruce | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 6 | |
5 | Marotta, Chris | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
6 | Oechslein, Dave | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | |
8 | Meyer, Jeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ziesler, Sam | 17 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | |
12 | Greger, Jon | 12 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 14 | |
13 | Carew, Mike | 11 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 22 | |
18 | Gallucci, Sean | 13 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | |
21 | Heckmann, Andy | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
22 | Harrison, Nate | 15 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 6 | |
24 | Dolski, Steve | 10 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | |
59 | Saluga, John | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
71 | Shin, Colin | 15 | 15 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | |
91 | Fischer, Rob | 14 | 6 | 11 | 17 | 1 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 17 | 10 | 7 | 0 | 51 | 503 | 453 | 3.00 | 0.899 | 3 | 0 | |
100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 13 | 101 | 88 | 4.33 | 0.871 | 0 | 0 |