Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Elfenbein, Kevin | 14 | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 2 | |
8 | Millice, Brenden | 18 | 9 | 10 | 19 | 2 | 2 | 1 | 0 | 2 | |
9 | Murphy, Jason | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
10 | Galen, Matt | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Trac, Kevin | 17 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | |
14 | Walters, Royce | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kuehn, Scott | 12 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | |
18 | Chu, Sam | 19 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 6 | |
22 | Gupta, Sonny | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Flom, Simon | 17 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 6 | |
36 | Ludke, Bill | 17 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | |
45 | Taylor, Colt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Tyler | 20 | 16 | 5 | 21 | 4 | 1 | 1 | 1 | 4 | |
56 | Tyler, Ryan | 15 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | |
67 | Dour, Chris | 13 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 8 | |
78 | Hatchuel, Noe | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
92 | Frazza, Matt | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
99 | Green, Alex | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Walling, Jeremy | 20 | 11 | 8 | 1 | 60 | 500 | 441 | 3.00 | 0.880 | 2 | 18 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |