Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Ganoe, John | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hjelm, Lars | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Alacbay, Armand | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Moretti, Paul | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evangelista, Rebecca | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Farer, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Freedman, Lee | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Edwards, Troy | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 15 | 12 | 1 | 13 | 0 | 0 | 1 | 0 | 12 | |
| 26 | Stickel, Andy | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Begin, Steve | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 30 | Bolin, Brent | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Langley, Marty | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Boling, Brandon | 17 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Davis, Josh | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Lusby, Brian | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ciman, Alex | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | |
| 41 | Evangelista, Alessio | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Overend, Connor | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldrich, Brad | 19 | 13 | 6 | 0 | 43 | 372 | 329 | 2.26 | 0.884 | 7 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 12 | 11 | 1.00 | 0.917 | 0 | 0 |