Roughnecks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Huser, Bert | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kim, James | 18 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Beekman, Charlie | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Oman, Chris | 14 | 17 | 8 | 25 | 0 | 0 | 0 | 0 | 22 | |
| 9 | Dedrick, Kyle | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Kumpf, Seth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wisniewski, Jim | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kneisel, Frederic | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Holbert, Chris | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ciskanik, James | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Levin, Scott | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Malakoff, David | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thrasher, Matt | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Baker, Allen | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 28 | Pettey, Richard | 16 | 8 | 16 | 24 | 1 | 0 | 0 | 0 | 16 | |
| 39 | Tangchittsumran, Chad | 13 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Daniels, Chad | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Berwin, Mik | 18 | 13 | 6 | 19 | 0 | 0 | 0 | 1 | 6 | |
| 89 | Rathbone, Jim | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Katz, Byron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 170 | Bagnall, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 210 | Dejohn, Anthony | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Johnston, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Garay, Tim | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 20 | 13 | 5 | 2 | 37 | 438 | 397 | 1.85 | 0.916 | 2 | 2 |
Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter, Jonathan | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Adler, Gary | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Pastwick, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | McCormick, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Foley, John | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | OConnell, Cailin | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Whitehouse, Bobby | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hur, Jack | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Haas, Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Embly, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Hootenar, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Foresythe, Keith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 42 | OSullivan, Mo | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cernica, George | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 51 | Schrock, Dillon | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Lavery, Steve | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Dutze, Brian | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Bennett, Andy | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 74 | Santos, Matthew | 18 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Peterson, Scott | 15 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | |
| 87 | Page, James | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Searight, Jason | 15 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 6 | |
| 96 | Kurzinger, Jonathan | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Bender, Jeff | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Keeney, Jonathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Waddick, James | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 904 | Kirsch, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Ted | 17 | 5 | 11 | 1 | 51 | 461 | 410 | 3.00 | 0.889 | 2 | 0 | |
| 100 | Subtitute, Goalie | 3 | 2 | 1 | 0 | 7 | 78 | 70 | 2.33 | 0.910 | 1 | 0 |
Thunder
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grotpeter, Jen | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Graber, Zac | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Stack, Ian | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Karner, Shannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Porvaznik, John | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Walter, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brown, Josh | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Chlosta, Christopher | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Vanhove, Eric | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 24 | MacRae, Bryan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fine, Michael | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Henier, Brandon | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Furness, Zack | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 37 | Cudworth, Christal | 14 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 40 | Salem, Claudia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Fancher, Charlie | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Cioffi, Nick | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Graber, James | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Normandeau, Danny | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 76 | Bond, Ethan | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Reinish, Rob | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Longanecker, Sean | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 83 | Bailey, Bill | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tolentino, Patty | 19 | 3 | 14 | 2 | 61 | 424 | 365 | 3.21 | 0.856 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 2 | 13 | 11 | 2.00 | 0.846 | 0 | 0 |
Blue Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Ganoe, John | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hjelm, Lars | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Alacbay, Armand | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Moretti, Paul | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evangelista, Rebecca | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Farer, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Freedman, Lee | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Edwards, Troy | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 15 | 12 | 1 | 13 | 0 | 0 | 1 | 0 | 12 | |
| 26 | Stickel, Andy | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Begin, Steve | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 30 | Bolin, Brent | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Langley, Marty | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Boling, Brandon | 17 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Davis, Josh | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Lusby, Brian | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ciman, Alex | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | |
| 41 | Evangelista, Alessio | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Overend, Connor | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldrich, Brad | 19 | 13 | 6 | 0 | 43 | 372 | 329 | 2.26 | 0.884 | 7 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 12 | 11 | 1.00 | 0.917 | 0 | 0 |
Red Wings
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Christian | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gardner, JP | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Martin, Gene | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Hulecki, Jon | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schaefer, owen | 11 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Anderson, Gus | 10 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | |
| 13 | Urlwin, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gibson, Mike | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Wang, Wei | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Anderson, Tristan | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Humes, David | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Allen, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Karsten, Nicholas | 17 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Chu, James | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Montfort, Nick | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Hart, Regina | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hall, Mark | 19 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 39 | Martinez, John | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ehrlich, Howard | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Randall, Lorin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Krotzer, John | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Urlwin, David | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 95 | Crawford, Keith | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Urlwin, Jeff | 17 | 8 | 7 | 2 | 39 | 372 | 336 | 2.29 | 0.895 | 2 | 0 | |
| 100 | Subtitute, Goalie | 3 | 1 | 1 | 1 | 9 | 90 | 81 | 3.00 | 0.900 | 0 | 0 |