Roughnecks, Cretaceous Puck, Thunder, Blue Dogs, Red Wings

Division Schedule
DateHomeAwayRecap
Saturday, October 12, 2019 10:10 PMThunderCretaceous PuckThunder 6 - 2
Saturday, October 12, 2019 11:30 PMRoughnecksRed WingsRed Wings 1 - 0
Saturday, October 19, 2019 7:00 AMBlue DogsRed WingsBlue Dogs 2 - 1
Sunday, October 20, 2019 9:30 PMThunderCretaceous PuckCretaceous Puck 1 - 0
Sunday, October 20, 2019 10:50 PMRoughnecksRed WingsRed Wings 1 - 0
Sunday, October 27, 2019 9:30 PMRed WingsThunderRed Wings 3 - 1
Sunday, October 27, 2019 10:50 PMCretaceous PuckBlue DogsCretaceous Puck 3 - 2
Friday, November 1, 2019 11:55 PMThunderRoughnecksRoughnecks 5 - 2
Saturday, November 2, 2019 7:15 AMBlue DogsRed WingsBlue Dogs 2 - 0
Friday, November 8, 2019 11:55 PMRed WingsCretaceous PuckCretaceous Puck 2 - 1
Saturday, November 9, 2019 11:55 PMRoughnecksBlue DogsRoughnecks 2 - 1
Saturday, November 23, 2019 10:40 PMRed WingsRoughnecksRed Wings 4 - 3
Saturday, November 23, 2019 11:55 PMCretaceous PuckThunderCretaceous Puck 5 - 0
Saturday, November 30, 2019 4:00 PMThunderRed WingsRed Wings 2 - 1
Saturday, November 30, 2019 5:20 PMBlue DogsCretaceous PuckBlue Dogs 4 - 0
Saturday, December 7, 2019 5:20 PMRed WingsBlue DogsBlue Dogs 6 - 4
Saturday, December 7, 2019 10:40 PMRoughnecksThunderRoughnecks 3 - 1
Sunday, December 15, 2019 10:00 PMCretaceous PuckRoughnecksRoughnecks 3 - 2
Sunday, December 15, 2019 11:15 PMBlue DogsThunderBlue Dogs 5 - 2
Saturday, December 21, 2019 5:20 PMThunderCretaceous PuckThunder 5 - 3
Saturday, December 21, 2019 6:40 PMRoughnecksRed WingsRoughnecks 6 - 3
Friday, December 27, 2019 10:40 PMRoughnecksCretaceous PuckRoughnecks 5 - 1
Saturday, December 28, 2019 7:00 AMThunderBlue DogsBlue Dogs 5 - 3
Sunday, December 29, 2019 6:00 PMCretaceous PuckRed WingsT (3 - 3)
Sunday, December 29, 2019 10:40 PMBlue DogsRoughnecksBlue Dogs 4 - 0
Sunday, January 5, 2020 10:40 PMThunderCretaceous PuckCretaceous Puck 4 - 2
Friday, January 10, 2020 11:55 PMRoughnecksRed WingsT (1 - 1)
Sunday, January 12, 2020 10:00 PMRed WingsThunderRed Wings 3 - 1
Sunday, January 12, 2020 11:15 PMCretaceous PuckBlue DogsBlue Dogs 2 - 0
Saturday, January 18, 2020 10:40 PMBlue DogsRed WingsBlue Dogs 4 - 2
Saturday, January 18, 2020 11:55 PMThunderRoughnecksT (1 - 1)
Saturday, January 25, 2020 10:40 PMRoughnecksBlue DogsBlue Dogs 3 - 0
Saturday, January 25, 2020 11:55 PMRed WingsCretaceous PuckRed Wings 2 - 1
Saturday, February 1, 2020 10:40 PMBlue DogsRoughnecksRoughnecks 4 - 2
Saturday, February 1, 2020 11:55 PMCretaceous PuckThunderThunder 3 - 2
Sunday, February 9, 2020 10:00 PMCretaceous PuckThunderCretaceous Puck 3 - 0
Sunday, February 9, 2020 11:15 PMRed WingsRoughnecksRoughnecks 6 - 2
Sunday, February 16, 2020 5:00 PMThunderRed WingsT (2 - 2)
Sunday, February 16, 2020 6:20 PMBlue DogsCretaceous PuckBlue Dogs 6 - 5
Saturday, February 22, 2020 10:40 PMRed WingsBlue DogsBlue Dogs 5 - 0
Saturday, February 22, 2020 11:55 PMRoughnecksThunderRoughnecks 4 - 2
Saturday, February 29, 2020 7:15 AMCretaceous PuckBlue DogsCretaceous Puck 4 - 2
Sunday, March 1, 2020 10:00 PMBlue DogsRoughnecksRoughnecks 3 - 0
Sunday, March 1, 2020 11:15 PMCretaceous PuckRed WingsRed Wings 3 - 1
Saturday, March 7, 2020 7:15 AMThunderBlue DogsBlue Dogs 3 - 1
Sunday, March 8, 2020 5:00 PMRed WingsCretaceous PuckRed Wings 4 - 1
Saturday, March 14, 2020 7:15 AMRoughnecksThunderRoughnecks 6 - 0
Saturday, July 18, 2020 3:30 PMCretaceous PuckRoughnecksRoughnecks 5 - 2
Saturday, July 18, 2020 5:30 PMBlue DogsThunderBlue Dogs 1 - 0
Friday, July 24, 2020 9:45 PMRoughnecksBlue DogsRoughnecks 10 - 4
Upcoming Games
Please select your division from above.
Latest Results
Please select your division from above.
Active Suspensions
Please select your division from above.