Download iCalThunder Regular Season Schedule
DateHomeAwayRecap
Saturday, October 12, 2019 10:10 PMThunderCretaceous PuckW (2 - 6)
Sunday, October 20, 2019 9:30 PMThunderCretaceous PuckL (1 - 0)
Sunday, October 27, 2019 9:30 PMRed WingsThunderL (1 - 3)
Friday, November 1, 2019 11:55 PMThunderRoughnecksL (5 - 2)
Saturday, November 23, 2019 11:55 PMCretaceous PuckThunderL (0 - 5)
Saturday, November 30, 2019 4:00 PMThunderRed WingsL (2 - 1)
Saturday, December 7, 2019 10:40 PMRoughnecksThunderL (1 - 3)
Sunday, December 15, 2019 11:15 PMBlue DogsThunderL (2 - 5)
Saturday, December 21, 2019 5:20 PMThunderCretaceous PuckW (3 - 5)
Saturday, December 28, 2019 7:00 AMThunderBlue DogsL (5 - 3)
Sunday, January 5, 2020 10:40 PMThunderCretaceous PuckL (4 - 2)
Sunday, January 12, 2020 10:00 PMRed WingsThunderL (1 - 3)
Saturday, January 18, 2020 11:55 PMThunderRoughnecksT (1 - 1)
Saturday, February 1, 2020 11:55 PMCretaceous PuckThunderW (3 - 2)
Sunday, February 9, 2020 10:00 PMCretaceous PuckThunderL (0 - 3)
Sunday, February 16, 2020 5:00 PMThunderRed WingsT (2 - 2)
Saturday, February 22, 2020 11:55 PMRoughnecksThunderL (2 - 4)
Saturday, March 7, 2020 7:15 AMThunderBlue DogsL (3 - 1)
Saturday, March 14, 2020 7:15 AMRoughnecksThunderL (0 - 6)
Saturday, July 18, 2020 5:30 PMBlue DogsThunderL (0 - 1)
Upcoming Games
Please select your division from above.
Latest Results
Please select your division from above.
Active Suspensions
Please select your division from above.