Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan, Nada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Carpenter, Justin | 15 | 16 | 6 | 22 | 1 | 1 | 2 | 0 | 6 | |
5 | Kelty, Robert | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
8 | Anuar, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cernica, George | 11 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | |
15 | Stefaniak, Duane | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
16 | Robertory, Bailey | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
17 | Keeney, Jonathan | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Merritt, Brian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Beach, Chris | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
24 | Vampryan, Taylor | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | Huser, Bert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Holland, John | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
38 | Forsythe, Keith | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
47 | Robie, Raymond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | Juliano, John | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
55 | Jampathon, Tool | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Coady, Michael | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
73 | Keeports, Brendan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
84 | Thomas, Devon | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
91 | Yunghsin, Chen | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
98 | Bender, Jeff | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
99 | Jacobs, Wayne | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
903 | McLeod, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saad, Tarek | 16 | 3 | 12 | 1 | 105 | 547 | 435 | 6.56 | 0.808 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 0 | 4 | 0 | 25 | 144 | 119 | 6.25 | 0.826 | 0 | 2 |