Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kniaz, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7/8/2025 |
8 | Millice, Brenden | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Chu, Samson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Yoshida, Ryo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Lynch, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Carideo, Jeff | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
28 | Camarano, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Flom, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | McShane, Michael | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
76 | Rice, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Prestera, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Jakubowski, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Olson, Trygve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
902 | Pope, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
903 | Young, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
904 | Wallace, Brendan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Klein, Jay | 2 | 0 | 2 | 0 | 10 | 30 | 21 | 5.00 | 0.667 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |