Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tomczak, Liam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Varley, Jake | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
4 | Hunter, Nada | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Kniaz, Tyler | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | |
8 | Millice, Brenden | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
10 | Jackson, Nada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | Valdosuso, Ronan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Chu, Samson | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
19 | Saterlee, Ken | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Yoshida, Ryo | 10 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | |
22 | Placeholder, Dom | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Lynch, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Carideo, Jeff | 14 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 8 | |
26 | Valdesuso, Ronan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Camarano, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Flom, Simon | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | |
34 | Utano, Alex | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Wallace, Brendan | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | |
47 | Jakubowski, Raymond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Kniaz, Erik | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |
55 | McShane, Michael | 10 | 8 | 4 | 12 | 0 | 1 | 2 | 0 | 2 | |
57 | Thomas, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Rice, Matt | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
87 | Young, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Prestera, Evan | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 10 | |
550 | Bryce, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Olson, Trygve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
902 | Pope, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Klein, Jay | 9 | 2 | 7 | 0 | 63 | 278 | 216 | 7.00 | 0.773 | 1 | 0 | |
100 | Substitute, Goalie | 5 | 0 | 5 | 0 | 44 | 208 | 164 | 8.80 | 0.788 | 0 | 0 |