Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kniaz, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Millice, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Chu, Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Yoshida, Ryo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Lynch, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Carideo, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Camarano, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Flom, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Ludke, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Kniaz, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | McShane, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | Rice, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Prestera, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
900 | Jakubowski, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
901 | Olson, Trygve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
902 | Pope, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
903 | Young, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
904 | Wallace, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Klein, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |