Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newberg, Thomas | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
6 | Lindsey, Andy | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Lo, Tim | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
9 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Bressi, Sam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Bartlett, Colin | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
21 | Silver, Larry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Happ, William | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Carbo, Robert | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
36 | Arendt, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Kim, JamesT | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
61 | Johnston, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Williams, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Barber, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Farah, Ramzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Sherbiny, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Culverhouse, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Forrester, Michael | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | Wu, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dunn, Chris | 2 | 2 | 0 | 0 | 3 | 50 | 47 | 1.50 | 0.940 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |