Alers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newberg, Thomas | 10 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | |
5 | Doerrer, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Lindsey, Andy | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
8 | Lo, Tim | 10 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 12 | |
9 | Dedrick, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wilburn, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Bressi, Sam | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Bartlett, Colin | 6 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 6 | |
21 | Silver, Larry | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
34 | Happ, William | 13 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 4 | |
35 | Carbo, Robert | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
36 | Arendt, Andrew | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
47 | Kim, JamesT | 12 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | |
61 | Johnston, Nick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Williams, Rich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
75 | Barber, Paul | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
78 | Farah, Ramzi | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | |
80 | Sherbiny, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Culverhouse, David | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | |
82 | Forrester, Michael | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
85 | Wu, Eric | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dunn, Chris | 13 | 9 | 3 | 1 | 26 | 293 | 267 | 2.00 | 0.911 | 2 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Junkyard Dogs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Goldberg, Jeff | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
5 | Jenkins, Matt | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
8 | Maki, Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gorman, Dave | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
16 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Cade, Justin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Edwards, Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Ahart, Steve | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
22 | Tahami, Amir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Ladd, Brian | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
25 | Dsouza, Neil | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | |
27 | Prime, Jamie | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
28 | Rudolph, Alex | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
31 | Branham, Sam | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Evangelista, Alessio | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
43 | Picard, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Gautier, Carlos | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
47 | Hitchcock, David | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
64 | Thomas, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
69 | Gilliam, Mark | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
77 | Wilken, Jeff | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | |
91 | Ross, Jason | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
92 | Horner, Daniel | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | |
93 | Wagner, Robert | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Brad | 12 | 6 | 6 | 0 | 46 | 249 | 204 | 3.83 | 0.815 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 29 | 28 | 1.00 | 0.966 | 0 | 0 |
Wolves
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gropeter, Jen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Alford, John | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
7 | Koester, John | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Manikarnika, Kirin | 11 | 10 | 6 | 16 | 1 | 2 | 0 | 0 | 0 | |
18 | Dedrick, Kyle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Humes, David | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Rayder, Mark | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | |
26 | Raider, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Furness, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Holland, John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
40 | Gordon, Steve | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | |
43 | Miller, Dan | 10 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | |
62 | Hancher, Andrew | 12 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 6 | |
66 | Taiden, Ryan | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
68 | Ries, Mark | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
71 | McClennan, Mike | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
77 | Casselman, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
94 | Starego, Mike | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
98 | Tierney, Carl | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Molina, Ernie | 9 | 4 | 5 | 0 | 29 | 254 | 224 | 3.22 | 0.886 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 2 | 3 | 0 | 14 | 123 | 109 | 2.80 | 0.886 | 1 | 0 |
Cretaceous Puck
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Spalding, Andy | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Ryan, Rob | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
5 | Fotrell, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Eddy, Graham | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Caley, Gary | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
13 | Hernandez, Steven | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 6 | |
14 | Molina, Lee | 10 | 14 | 4 | 18 | 0 | 0 | 3 | 1 | 6 | |
15 | Abbott, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Finley, Cullen | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
17 | Hibbard, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Houlsey, Joe | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | |
20 | Valdosuso, Ronan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Rhodes, Joe | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
23 | St Thomas, Sal | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
27 | Darrow, Steven | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
32 | Carr, Matthew | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
34 | Ray, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Molnar, Peter | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
42 | OSullivan, Maureen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Langsam, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Spaulding, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Saad, Terry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | Santos, Matthew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
88 | Searight, Jason | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
90 | Hall, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Carter, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wisniewski, Mike | 10 | 8 | 2 | 0 | 15 | 221 | 206 | 1.50 | 0.932 | 3 | 0 | |
100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 4 | 24 | 22 | 1.33 | 0.833 | 0 | 0 |
Toronto
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Neri, Dave | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
6 | Johnson, Matt | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Yang, Elliott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wang, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | James, Kevin | 7 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | |
14 | Fisher, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Wallace, John | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
18 | Smith, Russ | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Moffett, Bryan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Pham, Bao | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
23 | Blair, Trevor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
28 | Nicholakos, Harry | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
32 | Freeman, Brian | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
33 | Kowalksi, Greg | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
44 | McGovern, Jim | 9 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 4 | |
48 | Sasai, Randy | 9 | 10 | 7 | 17 | 3 | 1 | 0 | 0 | 8 | |
49 | Dickerson, Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Montanio, Tom | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
60 | Murphy, Will | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
62 | Chu, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
74 | Urlwin, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Barhorst, Brandon | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
96 | Wang, Wei | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
470 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Urlwin, Jeff | 10 | 7 | 3 | 0 | 25 | 230 | 205 | 2.50 | 0.891 | 0 | 0 | |
100 | Substitute, Goalie | 3 | 2 | 0 | 1 | 9 | 81 | 72 | 3.00 | 0.889 | 0 | 0 |
Triassic Puck
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carpenter, Justin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Kelty, Robert | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
9 | Munkhood, Dansran | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
13 | Willard, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keeney, Jonathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Merritt, Brian | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Morrison, Audrey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Page, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Coco, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Blair, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Holland, John | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
38 | Forsythe, Keith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Coley, Jonathan | 9 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | |
44 | Cernica, George | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
52 | Juliano, John | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
55 | Jampathon, Tool | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
62 | Coady, Michael | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
77 | Villar, Robert | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
81 | Murphy, Sean | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
88 | Janiak, Joe | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
91 | Yunghsin, Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Padgett, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Juliano Jr, John | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
99 | Friel, Jim | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saad, Tarek | 3 | 0 | 3 | 0 | 20 | 110 | 94 | 6.67 | 0.818 | 0 | 0 | |
100 | Substitute, Goalie | 11 | 0 | 11 | 0 | 73 | 415 | 344 | 6.64 | 0.824 | 0 | 2 |
Bottle Caps
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ludwig, Howard | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
7 | Sokolov, Vadim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | Stefaniak, Duane | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
17 | Patience, Marc | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
20 | Levin, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Dunn, Chris | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
33 | Ponzurick, Matt | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
38 | Savani, Josh | 8 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 2 | |
42 | Stapleton, Julian | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
44 | Ashtakala, Venka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Strickland, Amanda | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
48 | Winder, Kris | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
49 | Haque, Omar | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
50 | Vecchione, Scott | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
55 | Martin, Evan | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
69 | Milazzo Jr, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Martin, Darin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Boynton, Trevor | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
83 | Milazzo, Michael | 11 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | |
87 | Lan, Feng | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
88 | Towfighi, Afshawn | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | |
90 | Katz, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Brisson, Erik | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | Short, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Lan, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | Haislmeier, Dzastina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Allred, Adelina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Arendt, Andrew | 14 | 5 | 9 | 0 | 42 | 320 | 279 | 3.00 | 0.869 | 2 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |