Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gropeter, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Alford, John | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | Koester, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Manikarnika, Kirin | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
18 | Dedrick, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Humes, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Rayder, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Holland, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Gordon, Steve | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
43 | Miller, Dan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
66 | Taiden, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Ries, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | McClennan, Mike | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
77 | Casselman, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Starego, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Tierney, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Molina, Ernie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 7 | 59 | 52 | 3.50 | 0.881 | 0 | 0 |