Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ludwig, Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sokolov, Vadim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Stefaniak, Duane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Strickland, Amanda | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Patience, Marc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Levin, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Dunn, Chris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Ponzurick, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Savani, Josh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Stapleton, Julian | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
48 | Winder, Kris | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
49 | Haque, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Vecchione, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Martin, Evan | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
69 | Milazzo Jr, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Martin, Darin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Boynton, Trevor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | Milazzo, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Towfighi, Afshawn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | Katz, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Brisson, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Short, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Arendt, Andrew | 2 | 1 | 1 | 0 | 6 | 42 | 36 | 3.00 | 0.857 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |