Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Goldberg, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jenkins, Matt | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gorman, Dave | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
16 | Murphy, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Cade, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Edwards, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Ahart, Steve | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Tahami, Amir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ladd, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Dsouza, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Prime, Jamie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | Rudolph, Alex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Branham, Sam | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Evangelista, Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Picard, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Gautier, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Hitchcock, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Thomas, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Wilken, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
91 | Ross, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Horner, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Wagner, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Brad | 2 | 1 | 1 | 0 | 6 | 37 | 31 | 3.00 | 0.838 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |