Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Neri, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Johnson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Yang, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wang, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Fisher, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Wallace, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Moffett, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Pham, Bao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Smith, Russ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Blair, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Nicholakos, Harry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Freeman, Brian | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Kowalksi, Greg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | McGovern, Jim | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
48 | Sasai, Randy | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
49 | Dickerson, Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Montanio, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Murphy, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Chu, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Urlwin, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Wang, Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
470 | Urlwin, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Urlwin, Jeff | 1 | 1 | 0 | 0 | 2 | 16 | 14 | 2.00 | 0.875 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |