Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Weiss, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10/20/2025 |
3 | Carpenter, Justin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Kelty, Robert | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
9 | Munkhood, Dansran | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
13 | Willard, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keeney, Jonathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Merritt, Brian | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Morrison, Audrey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Berghold, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Page, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Coco, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Blair, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Holland, John | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
38 | Forsythe, Keith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Coley, Jonathan | 9 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | |
44 | Cernica, George | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
52 | Juliano, John | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
55 | Jampathon, Tool | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
62 | Coady, Michael | 13 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
66 | Saad, Tarek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Villar, Robert | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
81 | Murphy, Sean | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
88 | Janiak, Joe | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
89 | Thomas, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Yunghsin, Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Padgett, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Juliano Jr, John | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
99 | Friel, Jim | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
900 | Weiss, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10/20/2025 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saad, Tarek | 3 | 0 | 3 | 0 | 20 | 110 | 94 | 6.67 | 0.818 | 0 | 0 | |
100 | Substitute, Goalie | 12 | 0 | 12 | 0 | 74 | 415 | 344 | 6.17 | 0.822 | 0 | 2 |