Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kang, Bill | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Fergus, Tom | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | McGarry, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Guckian, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Booker, Bryan | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
18 | Chin, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Burns, Garrett | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Lovett, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Hagemeier, Dave | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Modder, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Dullea, Scott | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
77 | Bergman, Erik | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
86 | Anwyll, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Dallman, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Dragon, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Klousia, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 22 | 21 | 1.00 | 0.955 | 0 | 0 |