Skater Playoff Stats
Goalie Playoff Stats
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Garcia, Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Freeman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Schultheiss, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cicchetti, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Loggia, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Maki, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Pace, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jamani, Nurali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Smith, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Choronzy, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Gupta, Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tamburo, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Prime, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Russell, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Kuehn, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Schumann, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Alm, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Tyler, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Fischer, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Gilman, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
440 | Buonforte, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Playoff Stats
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fenton, Katie | 1 | 0 | 1 | 0 | 3 | 34 | 32 | 3.00 | 0.912 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |