Old Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deitos, Dick | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Bradley, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Seibert, Brad | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jakubowski, Raymond | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Watchman, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | OMalley, David | 14 | 15 | 7 | 22 | 1 | 0 | 0 | 2 | 12 | |
| 13 | Wind, Phil | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kohler, John | 12 | 16 | 3 | 19 | 2 | 1 | 1 | 0 | 4 | |
| 15 | Sgroi, Tom | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Tucker, Curt | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Pol, Dan | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 19 | Keltz, Ira | 16 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Oschner, Ken | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brooks, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gryski, Marty | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Desport, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 38 | Uman, Howie | 17 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 8 | |
| 40 | Mickelson, Matt | 11 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | 0 | |
| 44 | Cullen, Sean | 14 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 8 | |
| 52 | Dappen, Alan | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Gobeil, Jay | 16 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 6 | |
| 93 | Barker, Steve | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 900 | Robbie, Raymond | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 19 | 6 | 13 | 0 | 100 | 638 | 544 | 5.26 | 0.843 | 0 | 2 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Freeman, Brian | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Schultheiss, Bill | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cicchetti, Paul | 15 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Loggia, Andy | 14 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | |
| 8 | Maki, Reid | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ODriscoll, Matt | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Pace, John | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Jamani, Nurali | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Smith, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Choronzy, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 18 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Gupta, Sonny | 15 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 6 | |
| 25 | Tamburo, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Pham, Hung | 10 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | |
| 38 | Andrien, Mike | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Russell, Adam | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Kuehn, Scott | 12 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | |
| 47 | Schumann, Rob | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 55 | Alm, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Tyler, Ryan | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 64 | Fischer, Bob | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 67 | Dour, Chris | 15 | 13 | 9 | 22 | 0 | 1 | 1 | 0 | 16 | |
| 77 | Wilken, Jeff | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 88 | Gilman, Josh | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 440 | Buonforte, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 8 | 6 | 2 | 0 | 19 | 177 | 158 | 2.38 | 0.893 | 2 | 0 | |
| 100 | Substitute, Goalie | 11 | 4 | 6 | 1 | 46 | 364 | 319 | 4.18 | 0.874 | 0 | 0 |
Anonymous
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 28 | |
| 7 | Grose, Peter | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 1 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Fergus, Tom | 11 | 13 | 7 | 20 | 3 | 1 | 1 | 0 | 4 | |
| 13 | McGarry, Sean | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 15 | Guckian, Bob | 15 | 5 | 5 | 10 | 2 | 0 | 0 | 4 | 2 | |
| 16 | Booker, Brian | 9 | 10 | 2 | 12 | 0 | 0 | 3 | 1 | 8 | |
| 18 | Chin, Kenneth | 11 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 6 | |
| 19 | Nadeau, Bill | 9 | 4 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | |
| 20 | Forbes, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sheridan, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Burns, Garrtt | 11 | 10 | 2 | 12 | 2 | 0 | 1 | 0 | 10 | |
| 27 | Helfant, Rob | 16 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | |
| 42 | Lovett, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Hagemeier, Dave | 8 | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 16 | |
| 44 | Smith, Matt | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 53 | Modder, Don | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 55 | Dullea, Scott | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 14 | 5 | 9 | 14 | 0 | 2 | 0 | 3 | 12 | |
| 86 | Anwyll, Tom | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 88 | Dallman, Peter | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Grose, Andrew | 9 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 2 | |
| 91 | Dragon, Jamie | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 150 | Eyre, David | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 160 | Rinaldi, Ralph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Hagelund, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 18 | 10 | 8 | 0 | 80 | 510 | 430 | 4.44 | 0.843 | 0 | 2 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1.50 | 0.000 | 1 | 0 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 16 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 8 | |
| 5 | DeVito, Mark | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 7 | Ford, Brendan | 17 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Brehm, Dan | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Hickey, Brendan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jungdhal, Adam | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Johnson, Jeff | 15 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 16 | |
| 15 | Hempen, Mike | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Johnson, Jeff | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 18 | Kelly, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kelly, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 8 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Gulakowski, Ed | 13 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Thomas, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Behrend, James | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Hyson, Malcolm | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Heuple, Mike | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 31 | Furness, Zach | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sleeper, Shaun | 15 | 19 | 5 | 24 | 5 | 0 | 2 | 0 | 14 | |
| 44 | McGovern, Jim | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Whitney, Joel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Denoyer, Joe | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 66 | Yoko, Chris | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 71 | Salvatore, Denis | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | |
| 84 | Tanner, Andrew | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 110 | Cashdollar, Shane | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 660 | Kowalski, Matt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 14 | 5 | 9 | 0 | 56 | 308 | 253 | 4.00 | 0.818 | 1 | 0 | |
| 100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 15 | 86 | 75 | 2.50 | 0.826 | 1 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesten, Mark | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Scully, Christopher | 13 | 19 | 7 | 26 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Neri, Dave | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Cole, RIck | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Olsen, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 16 | Novoa, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Long, Jason | 14 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 4 | |
| 20 | Pham, Bao | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Camarano, Adam | 19 | 32 | 4 | 36 | 2 | 0 | 1 | 0 | 16 | |
| 39 | Hedger, Toby | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 41 | Armstrong, Dave | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Hedger, Steve | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
| 47 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Cosgrove, Chad | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 74 | Brewin, Mike | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 76 | Ellison, John | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Berret, Joe | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Gerstner, Dave | 9 | 4 | 13 | 17 | 0 | 2 | 0 | 0 | 8 | |
| 83 | Barhorst, Brandon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 6 | |
| 89 | Congel, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Nauer, Jeff | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 280 | Wilmer, Jack | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 2 | 2 | 0 | 0 | 8 | 69 | 61 | 4.00 | 0.884 | 0 | 0 | |
| 31 | Ohl, Malcolm | 12 | 8 | 3 | 1 | 32 | 312 | 284 | 2.67 | 0.897 | 1 | 0 | |
| 100 | Substitue, Goalie | 6 | 4 | 2 | 0 | 20 | 140 | 120 | 3.33 | 0.857 | 0 | 0 |