Wednesday, April 24, 2024 | 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Punishers | 2 | 3 | 1 | 0 | 6 |
Ducks | 0 | 2 | 2 | 0 | 4 |
recap |
Saturday, April 13, 2024 | 5:50 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Bruins | 1 | 1 | 2 | 0 | 4 |
Punishers | 0 | 1 | 0 | 0 | 1 |
recap |
Wednesday, April 3, 2024 | 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ducks | 1 | 3 | 0 | 0 | 4 |
Punishers | 3 | 0 | 3 | 0 | 6 |
recap |
Sunday, March 24, 2024 | 8:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Jacks | 1 | 5 | 4 | 0 | 10 |
Punishers | 2 | 2 | 2 | 0 | 6 |
recap |
Wednesday, February 28, 2024 | 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Swarm | 2 | 4 | 3 | 0 | 9 |
Punishers | 1 | 2 | 1 | 0 | 4 |
recap |
Sunday, February 18, 2024 | 9:10 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Bruins | 0 | 0 | 0 | 0 | 0 |
Punishers | 1 | 0 | 0 | 0 | 1 |
recap |